Polish–Lithuanian Commonwealth Ort koronny / 18 Groszy - Jan II Kazimierz Waza, 1650 – 1655
Wschowa mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
¼ Thaler
Year
1650 – 1655
Ruler
John II Casimir Vasa
(1649–1668)
Composition
Silver (.875)
Shape
Round
Weight (g)
5.6
Diameter (mm)
27
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1655 | — | Kopicki 1727 | ||
| 1655 | — | Kopicki 1728 | ||
| 1655 | — | Kopicki 1729 | ||
| 1654 | — | Kopicki 1724 | ||
| 1653 | — | Kopicki 1720 a | ||
| 1653 | — | Kopicki 1720 b | ||
| 1653 | — | Kopicki 1721 | ||
| 1652 | — | Kopicki 1712 | ||
| 1652 | — | Kopicki 1713 | ||
| 1651 | — | Kopicki 1700 | ||
| 1651 | — | Kopicki 1701 | ||
| 1651 | — | Kopicki 1702 | ||
| 1651 | — | Kopicki 1703 | ||
| 1650 | — | Kopicki 1695 |
Mentioned in the community 0
No mentions yet.