Polish–Lithuanian Commonwealth Ort elbląski / 18 Groszy - Jan II Kazimierz Waza, 1650 – 1667
Elbląg mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
¼ Thaler
Year
1650 – 1667
Ruler
John II Casimir Vasa
(1649–1668)
Composition
Silver
Shape
Round
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1667 | — | Kopicki 7132 | ||
| 1666 | — | Kopicki 7130 | ||
| 1666 | — | Kopicki 7131 | ||
| 1665 | — | Kopicki 7129 | ||
| 1662 | — | Kopicki 7128 | ||
| 1661 | — | Kopicki 7127 | ||
| 1660 | — | Kopicki 7126 | ||
| 1651 | — | Kopicki 7116 | ||
| 1651 | — | Kopicki 7117 | ||
| 1651 | — | Kopicki 7118 | ||
| 1651 | — | Kopicki 7119 | ||
| 1651 | — | Kopicki 7120 | ||
| 1651 | — | Kopicki 7121 | ||
| 1651 | — | Kopicki 7122 | ||
| 1651 | — | Kopicki 7123 | ||
| 1651 | — | Kopicki 7124 | ||
| 1651 | — | Kopicki 7125 | ||
| 1650 | — | Kopicki 7113 | ||
| 1650 | — | Kopicki 7114 | ||
| 1650 | — | Kopicki 7115 |
Mentioned in the community 0
No mentions yet.