Polish–Lithuanian Commonwealth Ort toruński / 18 Groszy - Jan II Kazimierz Waza, 1650 – 1668
Toruń mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
¼ Thaler
Year
1650 – 1668
Ruler
John II Casimir Vasa
(1649–1668)
Composition
Silver
Shape
Round
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1668 | — | Kopicki 8335 | ||
| 1668 | — | Kopicki 8336 | ||
| 1667 | — | Kopicki 8334 | ||
| 1666 | — | Kopicki 8332 | ||
| 1666 | — | Kopicki 8333 | ||
| 1665 | — | Kopicki 8331 | ||
| 1664 | — | Kopicki 8329 | ||
| 1664 | — | Kopicki 8330 | ||
| 1663 | — | Kopicki 8327 | ||
| 1663 | — | Kopicki 8328 | ||
| 1662 | — | Kopicki 8326 | ||
| 1661 | — | Kopicki 8325 | ||
| 1660 | — | Kopicki 8323 | ||
| 1660 | — | Kopicki 8324 | ||
| 1659 | — | Kopicki 8321 | ||
| 1659 | — | Kopicki 8322 | ||
| 1655 | — | Kopicki 8318 | ||
| 1655 | — | Kopicki 8319 | ||
| 1655 | — | Kopicki 8320 | ||
| 1654 | — | Kopicki 8317 | ||
| 1653 | — | Kopicki 8316 | ||
| 1651 | — | Kopicki 8315 | ||
| 1650 | — | Kopicki 8314 |
Mentioned in the community 0
No mentions yet.