Roman Empire (27 BC - 395 AD) Follis - Valentinianus I, 375 – 378
GLORIA ROMANORVM; Thessalonica
Information
Country
Roman Empire (27 BC - 395 AD)
Currency
Reform of Constantine Solidus
Coin type
Standard circulation coin
Denomination
Follis
Year
375 – 378
Ruler
Valentinian I
(364–375)
Composition
Bronze
Shape
Round (irregular)
Technique
Hammered
Weight (g)
3.27
Diameter (mm)
16.96
Thickness (mm)
1.77
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (375-378) TES | A/⭑A | — | Thessalonica, 1st officina - type xxv | ||
| ND (375-378) TES | A/⭑Γ | — | Thessalonica, 3rd officina - type xxv | ||
| ND (375-378) TES | D/A | — | Thessalonica, 1st officina - type xxvi | ||
| ND (375-378) TES | M/⭑A | — | Thessalonica, 1st officina - type xxx | ||
| ND (375-378) TES | M/⭑B | — | Thessalonica, 2nd officina - type xxx | ||
| ND (375-378) TES | V/●A | — | Thessalonica, 1st officina - type xxxvii | ||
| ND (375-378) TES | V/⭑∆ | — | Thessalonica, 4th officina - type xxxviii | ||
| ND (375-378) TES | V/⭑A | — | Thessalonica, 1st officina - type xxxviii | ||
| ND (375-378) TES | V/⭑B | — | Thessalonica, 2nd officina - type xxxviii | ||
| ND (375-378) TES | V/⭑Γ | — | Thessalonica, 3rd officina - type xxxviii | ||
| ND (375-378) TES | Z/⭑A | — | Thessalonica, 1st officina - type xxxv | ||
| ND (375-378) TES | Z/⭑B | — | Thessalonica, 2nd officina - type xxxv |
Mentioned in the community 0
No mentions yet.