Roman Empire (27 BC - 395 AD) Follis - Valens, 375 – 378

GLORIA ROMANORVM; Thessalonica

Obverse Reverse

Information

Country Roman Empire (27 BC - 395 AD)
Currency Reform of Constantine Solidus
Coin type Standard circulation coin
Denomination Follis
Year 375 – 378
Ruler Valens (364–378)
Composition Bronze
Shape Round (irregular)
Alignment Coin alignment ↑↓
Technique Hammered
Weight (g) 1.82
Diameter (mm) 17.02
Thickness (mm) 1.16
Demonetized Yes

Mintage & Variants

Date Mintage Comment Frequency
ND (375-378) TES/||*∆ Thessalonica, type xxvii, 4th officina
ND (375-378) TES/M|.A Thessalonica, type xxix, 1st officina
ND (375-378) TES/M|.B Thessalonica, type xxix, 2nd officina
ND (375-378) TES/M|*∆ Thessalonica, type xxx, 4th officina
ND (375-378) TES/M|*A Thessalonica, type xxx, 1st officina
ND (375-378) TES/M|*Γ Thessalonica, type xxx, 3rd officina
ND (375-378) TES/M|A Thessalonica, type xxviii, 1st officina
ND (375-378) TES/M|Γ Thessalonica, type xxviii, 3rd officina
ND (375-378) TES/O|.∆ Thessalonica, type xxxi, 4th officina
ND (375-378) TES/V|.∆ Thessalonica, type xxxvii, 4th officina
ND (375-378) TES/V|.A Thessalonica, type xxxvii, 1st officina
ND (375-378) TES/V|*∆ Thessalonica, type xxxviii, 4th officina
ND (375-378) TES/V|*A Thessalonica, type xxxviii, 1st officina
ND (375-378) TES/V|*B Thessalonica, type xxxviii, 2nd officina
ND (375-378) TES/V|*Γ Thessalonica, type xxxviii, 3rd officina
ND (375-378) TES/V|∆ Thessalonica, type xxxvi, 4th officina
ND (375-378) TES/V|B Thessalonica, type xxxvi, 2nd officina
ND (375-378) TES/Z|*∆ Thessalonica, type xxxv, 4th officina
ND (375-378) TES/Z|*A Thessalonica, type xxxv, 1st officina
ND (375-378) TES/Z|*B Thessalonica, type xxxv, 2nd officina
ND (375-378) TES/Z|∆ Thessalonica, type xxxiii, 4th officina
ND (375-378) TES/Z|B Thessalonica, type xxxiii, 2nd officina

Mentioned in the community 0

No mentions yet.