Polish–Lithuanian Commonwealth Szóstak / 6 Groszy - Zygmunt III Waza, 1623 – 1627
Kraków mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
6 Groschens
Year
1623 – 1627
Ruler
Sigismund III Vasa (Zygmunt III Waza)
(1587–1632)
Composition
Silver
Shape
Round
Alignment
Variable alignment ↺
Weight (g)
3.65
Diameter (mm)
25
Thickness (mm)
1.1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1627 | — | — | € 15,00 | € 23,00 | Kopicki 1266 | 22% | |
| 1626 | — | € 10,00 | € 20,00 | — | Kopicki 1264 | 40% | |
| 1626 | — | — | — | — | Kopicki 1265 | 1.1% | |
| 1625 | — | — | — | — | Kopicki 1261 | 11% | |
| 1625 | — | — | — | — | Kopicki 1262 | 16% | |
| 1625 | — | — | — | — | Kopicki 1263 | 6% | |
| 1625 | — | — | — | — | Kopicki 1263x | 1.7% | |
| 1624 | — | — | — | — | Kopicki 1259 | 19% | |
| 1624 | — | — | — | — | Kopicki 1260 | 1.7% | |
| 1623 | — | — | — | — | Kopicki 1253 | 0.6% | |
| 1623 | — | — | — | — | Kopicki 1254 | 7% | |
| 1623 | — | — | — | — | Kopicki 1255 | 0.6% | |
| 1623 | — | — | — | — | Kopicki 1256 Die 1 | 0.6% | |
| 1623 | — | — | — | — | Kopicki 1256 Die 2 | 1.1% | |
| 1623 | — | — | — | — | Kopicki 1257 | ||
| 1623 | — | — | — | — | Kopicki 1258 | 3% | |
| ND (1595-1627) | — | — | — | — | Kopicki 1231 | 1.7% |
Mentioned in the community 0
No mentions yet.