Polish–Lithuanian Commonwealth Ort koronny - Zygmunt III Waza, 1618 – 1625
Bydgoszcz mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
¼ Thaler
Year
1618 – 1625
Ruler
Sigismund III Vasa (Zygmunt III Waza)
(1587–1632)
Composition
Silver (.688)
Shape
Round (irregular)
Weight (g)
6.7
Diameter (mm)
29
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1625 | — | € 32,00 | — | Kopicki 1282 | ||
| 1624 | — | — | — | Kopicki 1280 | 10% | |
| 1624 | — | — | — | Kopicki 1281 | 9% | |
| 1623 | — | € 37,00 | — | Kopicki 1279 | 38% | |
| 1623 | — | — | — | Kopicki 1279x | 3% | |
| 1622 | — | — | — | Kopicki 1277 | 1.6% | |
| 1622 | — | € 36,00 | € 42,00 | Kopicki 1278 Punch 1 | 31% | |
| 1622 | — | € 72,00 | — | Kopicki 1278 Punch 2 | 19% | |
| 1621 | — | — | — | Kopicki 1271 | 2% | |
| 1621 | — | — | — | Kopicki 1272 Punch 1 | 13% | |
| 1621 | — | — | — | Kopicki 1272 Punch 2 | 2% | |
| 1621 | — | — | — | Kopicki 1273 | 0.8% | |
| 1621 | — | — | — | Kopicki 1274 | 0.8% | |
| 1621 | — | — | — | Kopicki 1275 | 0.8% | |
| 1621 | — | — | — | Kopicki 1276 Punch 1 | 0.8% | |
| 1621 | — | — | — | Kopicki 1276 Punch 2 | 0.8% | |
| 1620 | — | — | — | Kopicki 1268 | ||
| 1620 | — | — | — | Kopicki 1269 | ||
| 1620 | — | — | — | Kopicki 1270 | ||
| 1618 | — | — | — | Kopicki 1267 |
Mentioned in the community 0
No mentions yet.