Sweden 2 Daler Silvermynt - Charles XI, 1660 – 1691
Information
Country
Sweden
Currency
Copper Plate Money
Coin type
Standard circulation coin
Denomination
2 Daler Silvermynt - Charles XI
Year
1660 – 1691
Ruler
Charles XI (Karl XI)
(1660–1697)
Composition
Copper
Shape
Square (irregular)
Weight (g)
2584
Thickness (mm)
5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1691 | — | Type III | ||
| 1690 | — | Type III | ||
| 1689 | — | Type III | ||
| 1686 | — | Type III | ||
| 1685 | — | Type III | ||
| 1684 | — | Type III | ||
| 1683 | — | Type III | ||
| 1682 | — | Type III | ||
| 1681 | — | Type III | ||
| 1680 | — | Type III | ||
| 1679 | — | Type III | ||
| 1678 | — | Type III | ||
| 1677 | — | Type III | ||
| 1676 | — | Type III | ||
| 1675 | — | Type III | ||
| 1674 | — | Type II, (KM# PM19) | ||
| 1674 | — | Type III | ||
| 1673 | — | Type I | ||
| 1673 | — | Type II, Unique (KM# PM19) | ||
| 1672 | — | Type I | ||
| 1669 | — | Type I | ||
| 1668 | — | Type I | ||
| 1667 | — | Type I | ||
| 1664 | — | Type I | ||
| 1663 | — | Type I | ||
| 1662 | — | Type I | ||
| 1660 | — | Type I |
Mentioned in the community 0
No mentions yet.