Duchy of Brabant 1 Liard - Charles II, 1690 – 1696

Obverse Reverse

Information

Country Duchy of Brabant
Currency Gulden (1506 – 1713)
Coin type Standard circulation coin
Denomination 1 Liard
Year 1690 – 1696
Ruler Charles II (1665–1700)
Composition Copper
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 3.84
Diameter (mm) 23
Demonetized Yes

Mintage & Variants

Date Mintage Comment Frequency
1696  KM#93.1 Antwerp 7%
1695  KM#93.1 Antwerp 2%
1695  KM#93.2 Brussels 1.9%
1693  KM#93.1 Antwerp 11%
1693  KM#93.2 Brussels 16%
1692  KM#93.1 Antwerp 11%
1692  KM#93.2 Brussels 30%
1691  KM#93.1 Antwerp 5%
1691  KM#93.2 Brussels "ARCD. AVST" 4%
1691  KM#93.2 Brussels "ARCH.AVS" 17%
1691  KM#93.2 Brussels "ARCHID AVST" 4%
1691  KM#93.3 Brussels "ARCHID" 1.9%
1690  KM#93.2 Brussels "ARCD. AVST" 7%

Mentioned in the community 0

No mentions yet.