Shaddadids of Ganja Dirham - al-Fadl I ibn Muhammad, 385 – 404
Information
Country
Shaddadids of Ganja
Currency
Dinar
(951 – 1199)
Coin type
Standard circulation coin
Denomination
Dirham
Year
385 – 404
Ruler
Fadl I (فەزلی کوڕی محەممەد)
(985–1031)
Composition
Silver
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
3.4
Diameter (mm)
20
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 404 (1013) | — | Janza Mint | ||
| 402 (1012) | — | Janza Mint | ||
| 403 (1012) | — | Janza Mint | ||
| 401 (1011) | — | Janza Mint | ||
| 400 (1010) | — | Janza Mint | ||
| 399 (1009) | — | Janza Mint | ||
| 398 (1008) | — | Janza Mint | ||
| 397 (1007) | — | Janza Mint | ||
| 396 (1006) | — | Janza Mint | ||
| 395 (1005) | — | Janza Mint | ||
| 394 (1004) | — | Janza Mint | ||
| 393 (1003) | — | Janza Mint | ||
| 392 (1002) | — | Janza Mint | ||
| 391 (1001) | — | Janza Mint | ||
| 390 (1000) | — | Janza Mint | ||
| 389 (999) | — | Janza Mint | ||
| 388 (998) | — | Janza Mint | ||
| 387 (997) | — | Janza Mint | ||
| 386 (996) | — | Janza Mint | ||
| 385 (995) | — | Janza Mint |
Mentioned in the community 0
No mentions yet.