Bolivia ½ Real - Philip II, 1574 – 1586
Information
Country
Bolivia
Currency
Colonial Cob coinage
Coin type
Standard circulation coin
Denomination
½ Real - Philip II
Year
1574 – 1586
Ruler
Philip II
(1556–1598)
Composition
Silver (.931)
Shape
Cob
Weight (g)
1.72
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1574-1586) A | — | A left of monogram | ||
| ND (1574-1586) B/A | — | B over A left of monogram | ||
| ND (1574-1586) P-B | — | P left of monogram, B below | ||
| ND (1574-1586) P-B | — | P left of monogram, B right or below | ||
| ND (1574-1586) P-C | — | P left of monogram, C below | ||
| ND (1574-1586) P-L | — | P left of monogram, L below | ||
| ND (1574-1586) P-L | — | P left of monogram, L below | ||
| ND (1574-1586) P-M | — | P left of monogram, M below | ||
| ND (1574-1586) P-S | — | P left of monogram, S below | ||
| ND (1574-1586) P/B | — | P above large B left of monogram | ||
| ND (1574-1586) P/B | — | P over B left, with border of Xs or blocks | ||
| ND (1574-1586) PR | — | PR at left | ||
| ND (1574-1586) PR | — | PR at right | ||
| ND (1574-1586) R-P | — | R left of monogram. P to the right. |
Mentioned in the community 0
No mentions yet.