Turkey 50 Kuruş, 1942 – 2013
Kemal Atatürk
Information
Country
Turkey
Currency
Old lira
(1923 – 2005)
Coin type
Non-circulating coin
Denomination
50 Kuruş
Year
1942 – 2013
Ruler
Republic
(1923–9999)
Composition
Gold (.917)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.51
Diameter (mm)
22
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 2013 | 1.9M | |||
| 2012 | 1.2M | |||
| 2011 | 1.2M | |||
| 2010 | 1.1M | |||
| 2009 | 1M | |||
| 2008 | 1.7M | |||
| 2007 | 2.1M | |||
| 2006 | 1.8M | |||
| 2005 | 1.9M | |||
| 2004 | 1.7M | |||
| 2003 | 1.6M | |||
| 2002 | 1.1M | |||
| 2001 | 85.4K | |||
| 2000 | 1.2M | |||
| 1999 | — | |||
| 1998 | — | |||
| 1997 | — | |||
| 1996 | — | |||
| 1995 | — | |||
| 1994 | — | |||
| 1993 | — | |||
| 1992 | — | |||
| 1991 | — | |||
| 1990 | — | |||
| 1989 | — | |||
| 1988 | — | |||
| 1987 | — | |||
| 1986 | — | |||
| 1985 | — | |||
| 1984 | — | |||
| 1983 | — | |||
| 1982 | — | |||
| 1981 | — | |||
| 1980 | — | |||
| 1979 | — | |||
| 1978 | 161K | |||
| 1977 | 361K | |||
| 1976 | 196K | |||
| 1975 | 72K | |||
| 1974 | 45K | |||
| 1973 | 73K | |||
| 1972 | 110K | |||
| 1971 | 154K | |||
| 1970 | 109K | |||
| 1969 | 79K | |||
| 1968 | 82K | |||
| 1967 | 64K | |||
| 1966 | 58K | |||
| 1965 | 44K | |||
| 1964 | 34K | |||
| 1963 | 29K | |||
| 1962 | 22K | |||
| 1961 | 15K | |||
| 1960 | 12K | |||
| 1959 | 12K | |||
| 1958 | 6.4K | |||
| 1957 | 6.9K | |||
| 1956 | 3K | |||
| 1955 | 4.1K | |||
| 1954 | 1.7K | |||
| 1953 | 2.4K | |||
| 1952 | 2.6K | |||
| 1951 | 1.8K | |||
| 1950 | 2K | |||
| 1946 | 565 | |||
| 1944 | 950 | |||
| 1943 | 91 | |||
| 1942 | 115 |
Mentioned in the community 0
No mentions yet.