Hungary 100 Forint, 2018 – 2023
non-magnetic
Information
Country
Hungary
Currency
Forint
(1946 – 9999)
Coin type
Standard circulation coin
Denomination
100 Forint
Year
2018 – 2023
Ruler
Republic
(1989–9999)
Composition
Bimetallic: nickel brass centre in nickel brass ring (Centre: copper (75%), nickel (4%) and zinc (21%). Ring: copper (65%), nickel (15%) and zinc (20%).)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8.6
Diameter (mm)
23.8
Thickness (mm)
2.6
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 2023 BP. | — | — | — | — | — | 8% | ||
| 2023 BP. | — | — | — | — | — | BU In sets | 0.3% | |
| 2023 BP. | — | — | — | — | — | Proof In sets | 1.1% | |
| 2022 BP. | 6M | — | € 0,28 | € 0,85 | € 1,30 | 20% | ||
| 2022 BP. | 7K | — | — | — | — | BU In sets | 0.7% | |
| 2022 BP. | 6K | — | — | — | — | Proof In sets | 0.5% | |
| 2021 BP. | 12M | € 0,43 | € 0,43 | € 0,43 | — | 37% | ||
| 2021 BP. | 7K | — | — | — | — | BU In sets | 1% | |
| 2021 BP. | 6.2K | — | — | — | — | Proof In sets | 1.3% | |
| 2020 BP. | 13M | — | € 0,82 | € 0,82 | € 1,10 | 55% | ||
| 2020 BP. | 3K | — | — | — | — | BU In sets | 0.7% | |
| 2020 BP. | 7K | — | — | — | — | Proof In sets | 1% | |
| 2019 BP. | — | — | — | — | — | 1.3% | ||
| 2019 BP. | 3K | — | — | € 0,93 | — | BU In sets | 9% | |
| 2019 BP. | 3.6K | — | — | — | — | Proof In sets | 0.3% | |
| 2018 BP. | 100K | — | — | — | — | 2% |
Mentioned in the community 0
No mentions yet.