Duchy of Saxe-Meiningen ¼ Kreuzer - Bernhard II, 1828 – 1832
Information
Country
Duchy of Saxe-Meiningen
Currency
Conventionsthaler
(1765 – 1837)
Coin type
Standard circulation coin
Denomination
¼ Kreuzer
Year
1828 – 1832
Ruler
Bernard II (Bernhard II)
(1803–1866)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.2
Diameter (mm)
18.8
Thickness (mm)
0.4
Demonetized
1918
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1832 | — | |||
| 1831 | — | |||
| 1830 | — | |||
| 1829 | — | |||
| 1829 | — | Large obverse legend with colons | ||
| 1829 | — | MEINIGEN (KM#125) | ||
| 1829 | — | Small obverse legend with points | ||
| 1828 | — | Denomination with latin 1 and closed 4, large reverse legend | ||
| 1828 | — | Denomination with latin 1 and closed 4, small reverse legend | ||
| 1828 | — | Reverse with dot after date | ||
| 1828 | — | Reverse with low dot after legend | ||
| 1828 | — | Reverse without dot after date |
Mentioned in the community 0
No mentions yet.