Byzantine Empire 40 Nummi - Constans II, 645 – 648
Information
Country
Byzantine Empire
Currency
First Solidus Nomisma
(498 – 720)
Coin type
Standard circulation coin
Denomination
Follis
Year
645 – 648
Ruler
Constans II the Bearded
(641–668)
Composition
Bronze
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
2.8
Diameter (mm)
23
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| ND (647-648) ϛIA | — | — | Constantinople, 1st officina | ||
| ND (647-648) ϛIB | — | — | Constantinople, 2nd officina | ||
| ND (647-648) ϛIΓ | — | — | Constantinople, 3rd officina | ||
| ND (647-648) ϛIΔ | — | — | Constantinople, 4th officina | ||
| ND (647-648) ϛIЄ | — | — | Constantinople, 5th officina | ||
| ND (646-647) ϛA | — | — | Constantinople, 1st officina | ||
| ND (646-647) ϛB | — | — | Constantinople, 2nd officina | ||
| ND (646-647) ϛΓ | — | — | Constantinople, 3rd officina | ||
| ND (646-647) ϛΔ | — | — | Constantinople, 4th officina | ||
| ND (646-647) ϛЄ | — | — | Constantinople, 5th officina | ||
| ND (645-646) ЧA | — | € 25,00 | Constantinople, 1st officina | ||
| ND (645-646) ЧB | — | — | Constantinople, 2nd officina | ||
| ND (645-646) ЧΓ | — | — | Constantinople, 3rd officina | ||
| ND (645-646) ЧΔ | — | — | Constantinople, 4th officina | ||
| ND (645-646) ЧЄ | — | — | Constantinople, 5th officina |
Mentioned in the community 0
No mentions yet.