Roman Empire (27 BC - 395 AD) Antoninianus - Trebonianus Gallus, 251 – 253
IVNO MARTIALIS; Juno
Information
Country
Roman Empire (27 BC - 395 AD)
Currency
Reform of Caracalla Antoninianus
Coin type
Standard circulation coin
Denomination
Antoninianus
Year
251 – 253
Rulers
Trebonianus Gallus (Gaius Vibius Afinius Trebonianus Gallus)
(251–253)
, Volusianus (Gaius Vibius Volusianus)
(251–253)
Composition
Silver
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
3.8
Diameter (mm)
21
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (251-253) | — | RIC IV.3# 83.1 - "• • • •" on obverse | ||
| ND (251-253) | — | RIC IV.3# 83.10 - "VII" on obverse; "VII" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 83.11 - "VI" on obverse; "IV" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 83.12 - "IIV" on obverse; "IIV" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 83.2 - "IV" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 83.3 - "VII" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 83.4 - "•" on obverse; "•" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 83.5 - "• •" on obverse; "• •" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 83.6 - "• • •" on obverse; "• • •" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 83.7 - "• • • •" on obverse; "• • • •" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 83.8 - "IV" on obverse; "IV" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 83.9 - "VI" on obverse; "VI" on reverse in exergue |
Mentioned in the community 0
No mentions yet.