Roman Empire (27 BC - 395 AD) Antoninianus - Trebonianus Gallus, 251 – 253
VICTORIA AVG; Victory
Information
Country
Roman Empire (27 BC - 395 AD)
Currency
Reform of Caracalla Antoninianus
Coin type
Standard circulation coin
Denomination
Antoninianus
Year
251 – 253
Rulers
Trebonianus Gallus (Gaius Vibius Afinius Trebonianus Gallus)
(251–253)
, Volusianus (Gaius Vibius Volusianus)
(251–253)
Composition
Silver
Shape
Round (irregular)
Technique
Hammered
Weight (g)
4.9
Diameter (mm)
22.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (251-253) | — | RIC IV.3# 93.1; "• •" on obverse | ||
| ND (251-253) | — | RIC IV.3# 93.10; "• • •" on obverse; "• • •" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 93.11; "• • • •" on obverse; "• • • •" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 93.12; "IIV" on obverse; "IIV" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 93.13; "VI" on obverse; "VI" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 93.14; "VII" on obverse; "VII" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 93.2; "• • •" on obverse | ||
| ND (251-253) | — | RIC IV.3# 93.3; "• •" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 93.4; "• • •" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 93.5; "• • • •" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 93.6; "IIV" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 93.7; "IV" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 93.8; "•" on obverse; "•" on reverse in exergue | ||
| ND (251-253) | — | RIC IV.3# 93.9; "• •" on obverse; "• •" on reverse in exergue |
Mentioned in the community 0
No mentions yet.