Principality of Brunswick-Wolfenbüttel 24 Mariengroschen - Charles I, 1736 – 1780
Information
Country
Principality of Brunswick-Wolfenbüttel
Currency
Thaler
(1499 – 1814)
Coin type
Standard circulation coin
Denomination
24 Mariengroschen
Year
1736 – 1780
Ruler
Charles I (Karl I)
(1735–1780)
Composition
Silver
Shape
Round
Weight (g)
13.1
Diameter (mm)
37.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1780 CES | — | |||
| 1776 LCR | — | |||
| 1775 LCR | — | |||
| 1774 LCR | — | |||
| 1773 IAP | — | |||
| 1773 LCR | — | |||
| 1772 IAP | — | |||
| 1771 IAP | — | |||
| 1770 IAP | — | |||
| 1769 IAP | — | |||
| 1768 IAP | — | |||
| 1767 IAP | — | |||
| 1766 IAP | — | |||
| 1765 IAP | — | |||
| 1764 IAP | — | |||
| 1763 IAP | — | |||
| 1763 IDB | — | |||
| 1762 IBH | — | |||
| 1761 IBH | — | |||
| 1760 IBH | — | |||
| 1759 IBH | — | |||
| 1758 IBH | — | |||
| 1757 IBH | — | |||
| 1755 IBH | — | |||
| 1754 IBH | — | |||
| 1753 IBH | — | |||
| 1752 IBH | — | |||
| 1751 IBH | — | |||
| 1750 IBH | — | |||
| 1749 IBH | — | |||
| 1748 IBH | — | |||
| 1747 IBH | — | |||
| 1746 IBH | — | |||
| 1745 IBH | — | |||
| 1744 IBH | — | |||
| 1743 IBH | — | |||
| 1741 IBH | — | |||
| 1740 IBH | — | |||
| 1739 C | — | |||
| 1739 IAB | — | |||
| 1739 IBH | — | |||
| 1738 IAB | — | |||
| 1737 IAB | — | |||
| 1736 IAB | — |
Mentioned in the community 0
No mentions yet.