Shaybanid dynasty Tanka - `Abd Allah Bahadur Khan II, 991 – 1006
Balkh mint
Information
Country
Shaybanid dynasty
Coin type
Standard circulation coin
Denomination
Tanka - `Abd Allah Bahadur Khan II
Year
991 – 1006
Composition
Silver
Shape
Round (irregular)
Alignment
Variable alignment ↺
Weight (g)
4.64
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1006 (1598) | — | |||
| 1005 (1597) | — | |||
| 1004 (1596) | — | |||
| 1003 (1595) | — | |||
| 1002 (1594) | — | |||
| 1001 (1593) | — | |||
| 1000 (1592) | — | |||
| 999 (1591) | — | |||
| 998 (1590) | — | |||
| 997 (1589) | — | |||
| 996 (1588) | — | |||
| 995 (1587) | — | |||
| 994 (1586) | — | |||
| 993 (1585) | — | |||
| 992 (1584) | — | |||
| 991 (1583) | — |
Mentioned in the community 0
No mentions yet.