Hungary Ducat - Francis I of Lorraine, as co-ruler, 1747 – 1767
Information
Country
Hungary
Currency
Thaler
(1526 – 1754)
Coin type
Standard circulation coin
Denomination
1 Ducat
Year
1747 – 1767
Ruler
Francis I
(1745–1765)
Composition
Gold (.986)
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
3.49
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1767 N - B | — | 1765B | ||
| 1766 N - B | — | 1765A | ||
| 1765 C - A | — | |||
| 1765 N - B | — | |||
| 1763 N - B | — | |||
| 1762 N - B | — | |||
| 1761 C - A | — | |||
| 1761 N - B | — | |||
| 1760 C - A | — | |||
| 1760 N - B | — | |||
| 1759 C - A | — | |||
| 1759 N - B | — | |||
| 1758 C - A | — | |||
| 1758 N - B | — | |||
| 1757 C - A | — | |||
| 1757 N - B | — | |||
| 1756 C - A | — | |||
| 1755 C - A | — | |||
| 1754 C - A | — | |||
| 1753 C - A | — | |||
| 1753 N - B | — | |||
| 1752 C - A | — | |||
| 1751 C - A | — | |||
| 1750 C - A | — | |||
| 1747 N - B | — |
Mentioned in the community 0
No mentions yet.