Federal Republic of Germany 2 Euros, 2022
Erasmus Programme
Information
Country
Federal Republic of Germany
Currency
Euro
(2002 – 9999)
Coin type
Circulating commemorative coin
Denomination
2 Euros
Year
2022
Ruler
Federal Republic
(1949–9999)
Composition
Bimetallic: nickel brass clad nickel centre in copper-nickel ring
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8.5
Diameter (mm)
25.75
Thickness (mm)
2.2
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 A | 3.4M | — | € 3,10 | € 3,10 | € 3,10 | € 3,20 | 46% | ||
| 2022 A | 30K | — | — | — | — | € 5,00 | BU set | 1.4% | |
| 2022 A | 40K | — | — | — | — | € 7,60 | Proof | 1.5% | |
| 2022 D | 3.6M | € 2,20 | € 2,30 | € 2,40 | € 2,90 | € 3,10 | 55% | ||
| 2022 D | 30K | — | — | — | — | € 5,00 | BU set | 1.4% | |
| 2022 D | 40K | — | — | — | — | € 7,60 | Proof | 1.5% | |
| 2022 F | 4.1M | — | € 2,20 | € 3,00 | € 3,00 | € 3,10 | 41% | ||
| 2022 F | 30K | — | — | — | — | € 5,20 | BU set | 1.3% | |
| 2022 F | 40K | — | — | — | — | € 7,60 | Proof | 1.6% | |
| 2022 G | 2.4M | — | € 2,50 | € 2,50 | € 2,90 | € 3,00 | 46% | ||
| 2022 G | 30K | — | — | — | — | € 5,20 | BU set | 1.3% | |
| 2022 G | 40K | — | — | — | — | € 7,60 | Proof | 1.4% | |
| 2022 J | 3.6M | — | € 2,20 | € 3,10 | € 3,10 | € 3,10 | 40% | ||
| 2022 J | 30K | — | — | — | — | € 5,20 | BU set | 1.3% | |
| 2022 J | 40K | — | — | — | — | € 7,60 | Proof | 1.4% |
Mentioned in the community 0
No mentions yet.