Emirate of Bukhara Tilla - Muzaffar al-Din bin Nasr-Allah, 1278 – 1300
Information
Country
Emirate of Bukhara
Currency
Tenga
(1801 – 1920)
Coin type
Standard circulation coin
Denomination
1 Tilla
Year
1278 – 1300
Ruler
Muzaffar al-Din bin Nasr-Allah
(1860–1886)
Composition
Gold
Shape
Round (irregular)
Weight (g)
4.55
Diameter (mm)
23
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1300 (1883) | — | 1296//1300 | ||
| 1299 (1882) | — | |||
| 1298 (1881) | — | 1298//1298 | ||
| 1297 (1880) | — | |||
| 1296 (1879) | — | |||
| 1294 (1877) | — | |||
| 1291 (1874) | — | |||
| 1289 (1872) | — | |||
| 1285 (1868) | — | |||
| 1285 (1868) | — | 1247//1285 | ||
| 1284 (1867) | — | |||
| 1283 (1866) | — | |||
| 1279 (1862) | — | |||
| 1278 (1861) | — |
Mentioned in the community 0
No mentions yet.