Emirate of Bukhara Tilla - Abdul-Ahad bin Muzaffar al-Din, 1303 – 1328
Information
Country
Emirate of Bukhara
Currency
Tenga
(1801 – 1920)
Coin type
Standard circulation coin
Denomination
1 Tilla
Year
1303 – 1328
Ruler
Abdul-Ahad bin Muzaffar al-Din
(1886–1911)
Composition
Gold
Shape
Round (irregular)
Weight (g)
4.57
Diameter (mm)
24
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1328 (1910) | — | |||
| 1328 (1910) | — | 1328//1292 | ||
| 1328 (1910) | — | 1328//1304 | ||
| 1328 (1910) | — | 1328//1321 | ||
| 1327 (1909) | — | |||
| 1325 (1907) | — | 1325//1324/5 | ||
| 1325 (1907) | — | 1325//1325 | ||
| 1324 (1906) | — | 1324//1316 | ||
| 1324 (1906) | — | 1324//1321 | ||
| 1324 (1906) | — | 1324//1324 | ||
| 1322 (1904) | — | 1322//1322 | ||
| 1321 (1903) | — | |||
| 1319 (1901) | — | |||
| 1316 (1898) | — | |||
| 1315 (1897) | — | |||
| 1309 (1891) | — | |||
| 1306 (1888) | — | |||
| 1303 (1886) | — |
Mentioned in the community 0
No mentions yet.