Polish–Lithuanian Commonwealth Trojak naśladownictwo / 3 Grosze - Zygmunt III Waza, 1586 – 1623
unknown mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Denomination
3 Groschens
Year
1586 – 1623
Ruler
Sigismund III Vasa (Zygmunt III Waza)
(1587–1632)
Composition
Silver
Shape
Round
Weight (g)
2.2
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1623 | — | Iger N.23.1 | ||
| 1622 | — | Iger N.22.1 | ||
| 1621 | — | Iger N.21.1 | ||
| 1606 | — | Iger N.06.1 | ||
| 1605 | — | Iger N.05.1 | ||
| 1602 | — | Iger N.02.1 | ||
| 1601 | — | Iger N.01.1 | ||
| 1601 | — | Iger N.01.2 | ||
| 1601 | — | Iger N.01.3 | ||
| 1600 | — | Iger N.00.1 | ||
| 1600 | — | Iger N.00.2 | ||
| 1600 | — | Iger N.00.3 | ||
| 1600 | — | Iger N.00.4 | ||
| 1599 | — | Iger N.99.1 | ||
| 1599 | — | Iger N.99.2 | ||
| 1599 | — | Iger N.99.3 | ||
| 1598 | — | Iger N.98.1 | ||
| 1598 | — | Iger N.98.2 | ||
| 1598 | — | Iger N.98.3 | ||
| 1597 | — | Iger N.97.1 | ||
| 1596 | — | Iger N.96.1 | ||
| 1596 | — | Iger N.96.2 | ||
| 1596 | — | Iger N.96.3 | ||
| 1595 | — | Iger N.95.1 | ||
| 1595 | — | Iger N.95.2 | ||
| 1595 | — | Iger N.95.3 | ||
| 1593 | — | Iger N.93.1 | ||
| 1592 | — | Iger N.92.1 | ||
| 1590 | — | Iger N.90.1 | ||
| 1586 | — | Iger N.86.1 |
Mentioned in the community 0
No mentions yet.