Ghaznavid dynasty Dinar - Mas'ud I, 421 – 429
Nishapur mint
Information
Country
Ghaznavid dynasty
Currency
Dinar
(977 – 1186)
Coin type
Standard circulation coin
Denomination
Dinar
Year
421 – 429
Ruler
Mas'ud I
(1030–1041)
Composition
Gold
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
4.04
Diameter (mm)
23
Thickness (mm)
0.8
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 429 (1038) | — | |||
| 428 (1037) | — | |||
| 427 (1036) | — | |||
| 426 (1035) | — | |||
| 425 (1034) | — | |||
| 424 (1033) | — | |||
| 423 (1032) | — | |||
| 422 (1031) | — | |||
| 421 (1030) | — | |||
| ND (1030-1040) | — |
Mentioned in the community 0
No mentions yet.