France Gold Louis with insignia - Louis XIV, 1704 – 1709
Information
Country
France
Currency
Livre tournois
(987 – 1795)
Coin type
Standard circulation coin
Denomination
Gold Louis with insignia - Louis XIV
Year
1704 – 1709
Ruler
Louis XIV
(1643–1715)
Composition
Gold (.917)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
6.751
Diameter (mm)
25
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1709 9 | — | |||
| 1709 A | — | |||
| 1709 E | — | |||
| 1709 T | — | |||
| 1709 Z | — | |||
| 1708 9 | — | |||
| 1708 A | — | |||
| 1708 P | — | |||
| 1707 & | — | |||
| 1707 9 | — | |||
| 1707 A | — | |||
| 1707 M | — | |||
| 1706 A | — | |||
| 1706 B | — | |||
| 1706 BB | — | |||
| 1706 D | — | |||
| 1706 L | — | |||
| 1706 N | — | |||
| 1706 W | — | |||
| 1705 & | — | |||
| 1705 9 | — | |||
| 1705 A | — | |||
| 1705 B | — | |||
| 1705 BB | — | |||
| 1705 C | — | |||
| 1705 D | — | |||
| 1705 E | — | |||
| 1705 G | — | |||
| 1705 H | — | |||
| 1705 I | — | |||
| 1705 K | — | |||
| 1705 L | — | |||
| 1705 M | — | |||
| 1705 N | — | |||
| 1705 O | — | |||
| 1705 P | — | |||
| 1705 R | — | (fr) faux d'époque | ||
| 1705 S | — | |||
| 1705 T | — | |||
| 1705 V | — | |||
| 1705 W | — | |||
| 1705 X | — | |||
| 1705 Y | — | |||
| 1704 & | — | |||
| 1704 9 | — | |||
| 1704 A | — | |||
| 1704 AA | — | |||
| 1704 B | — | |||
| 1704 BB | — | |||
| 1704 C | — | |||
| 1704 D | — | |||
| 1704 E | — | |||
| 1704 G | — | |||
| 1704 H | — | |||
| 1704 I | — | |||
| 1704 K | — | |||
| 1704 L | — | |||
| 1704 M | — | |||
| 1704 N | — | |||
| 1704 O | — | |||
| 1704 P | — | |||
| 1704 R | — | (fr) à confirmer | ||
| 1704 S | — | |||
| 1704 T | — | |||
| 1704 V | — | |||
| 1704 W | — | |||
| 1704 X | — | |||
| 1704 Y | — | |||
| 1704 Z | — | |||
| 1704 ↄc | — |
Mentioned in the community 0
No mentions yet.