Egypt 1 Para - Selim III, 1203
Information
Country
Egypt
Currency
Piastre
(1688 – 1834)
Coin type
Standard circulation coin
Denomination
1 Para
Year
1203
Ruler
Selim III
(1789–1807)
Composition
Billon (.035 silver)
Shape
Round
Weight (g)
0.35
Diameter (mm)
15
Thickness (mm)
0.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1203 (1789) ١ | — | Regnal Year 1 - 1789 | ||
| 1203 (1789) ١٠ | — | Regnal Year 10 - 1798 | ||
| 1203 (1789) ١١ | — | Regnal Year 11 - 1799 | ||
| 1203 (1789) ١٢ | — | Regnal Year 12 - 1800 | ||
| 1203 (1789) ١٥ | — | Regnal Year 15 - 1803 | ||
| 1203 (1789) ١٦ | — | Regnal Year 16 - 1804 | ||
| 1203 (1789) ١٧ | — | Regnal Year 17 - 1805 | ||
| 1203 (1789) ١٨ | — | Regnal Year 18 - 1806 | ||
| 1203 (1789) ١٩ | — | Regnal Year 19 - 1807 | ||
| 1203 (1789) ٢ | — | Regnal Year 2 - 1790 | ||
| 1203 (1789) ٣ | — | Regnal Year 3 - 1791 | ||
| 1203 (1789) ٤ | — | Regnal Year 4 - 1792 | ||
| 1203 (1789) ٥ | — | Regnal Year 5 - 1793 | ||
| 1203 (1789) ٦ | — | Regnal Year 6 - 1794 | ||
| 1203 (1789) ٧ | — | Regnal Year 7 - 1795 | ||
| 1203 (1789) ٨ | — | Regnal Year 8 - 1796 | ||
| 1203 (1789) ٩ | — | Regnal Year 9 - 1797 |
Mentioned in the community 0
No mentions yet.