Advanced search
| Year | ½P | ½P/1S | ½PT | 1P/2S | 1PT | 1P | 1Pt | 1S | S | Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1841 | - | - | - | - | - | - | - | - | 1841 | |
| 1839 | - | - | - | - | - | - | - | 1839 | ||
| 1838 | - | - | - | - | - | - | 1838 | |||
| 1837 | - | - | - | - | - | 1837 | ||||
| 1836 | - | - | - | - | - | - | - | - | 1836 | |
| 1835 | - | - | - | - | - | - | - | 1835 | ||
| 1834 | - | - | - | - | - | - | - | - | 1834 | |
| 1832 | - | - | - | - | - | - | - | - | 1832 | |
| 1830 | - | - | - | - | - | - | - | - | 1830 | |
| 1828 | - | - | - | - | - | - | - | - | 1828 | |
| 1825 | - | - | - | - | - | - | - | - | 1825 | |
| 1824 | - | - | - | - | - | - | - | - | 1824 | |
| 1820 | - | - | - | - | - | - | - | - | 1820 | |
| 1816 | - | - | - | - | - | - | - | - | 1816 | |
| 1815 | - | - | - | - | - | - | - | 1815 | ||
| 1814 | - | - | - | - | - | - | 1814 | |||
| 1813 | - | - | - | - | - | 1813 | ||||
| 1812 | - | - | - | - | - | - | 1812 | |||
| 1811 | - | - | - | - | - | - | - | 1811 | ||
| 1805 | - | - | - | - | - | - | - | - | 1805 | |
| 0 | - | - | - | - | - | - | - | - | 0 |
Coins
Sou
(1835–1838)
Birmingham - 32 laurel leaves / 3 shamrocks
Copper
7.6g
ø 27mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Sou
(1835–1838)
Birmingham - 32 laurel leaves / 3 shamrocks / English Obv.
Copper
7.5g
ø 27mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Sou
(1835–1838)
Birmingham - 39 laurel leaves / 6 shamrocks
Copper
7.7g
ø 27mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Sou
(1836–1838)
Montreal - 18 cherry leaves / 2 shamrocks
Copper
6.5g
ø 27.6mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Sou
(1836–1838)
Misc. - 3 shamrocks
Copper
10.9g
ø 28mm
No price or extra data is recorded for this coin, it may be rare and valuable.