Results: 239

Advanced search

Weight z.B. 18,10 g / ±0,20
±
Diameter z.B. 22,0 mm / ±1,0
±
Thickness z.B. 1,40 mm / ±0,10
±
Value z.B. 50 – 500 €
Time range z.B. 1980 – 1992
Mintage z.B. 0 – 100.000
Grade
Mint mark e.g. A, D, СПБ
Die axis
Striking technique
Search technique, e.g. Milled
Loading…
Collector
Search member
Loading…
Exclude coin type
Exclude material
Search and add a material
Loading…
Reset
Filters
Country: Iraq Iraq
Remove all
Year Value Subject
2015 100D 100 Dinars (Iraqi Monetary Authority)
2015 250D 250 Dinars (Central Bank of Iraq)
2004 25D 25 Dinars
2004 50D 50 Dinars
2004 100D 100 Dinars
1990 50F 50 Fils
1990 250F 250 Fils
1990 5D 5 Dinars
1990 10D 10 Dinars
1982 500F 500 Fils
1982 50F 50 Fils (Bull)
1982 250F 250 Fils (Bas-relief King Hammurabi and sun-god)
1982 500F 500 Fils (Lion-Monument, "Fils")
1982 1D 1 Dinar (Babylon Tower)
1982 5F 5 Fils (Ishtar Gate; Magnetic)
1982 10F 10 Fils (Ishtar Gate; Magnetic)
1982 25F 25 Fils (Lion)
1982 250F 250 Fils (Non-aligned Nations Conference)
1982 500F 500 Fils (فلساً error)
1982 500F 500 Fils (Lion-Monument, "Filsan")
1982 1D 1 Dinar (Non-aligned Nations Conference)
1982 100D 100 Dinars (Non-aligned Nations Conference)
1982 10F 10 Fils (Ishtar Gate; Non-Magnetic)
1982 5F 5 Fils (Ishtar Gate; Non-Magnetic)
1982 50D 50 Dinars (Non-aligned Nations Conference)
1981 50F 50 Fils
1981 25F 25 Fils
1981 10F 10 Fils
1981 1D 1 Dinar
1981 250F 250 Fils
1981 250F 250 Fils (FAO)
1981 1D 1 Dinar (Iraqi Airforce)
1981 5F 5 Fils
1981 50D 50 Dinars (Hijra)
1980 50F 50 Fils
1980 10F 10 Fils
1980 250F 250 Fils
1980 250F 250 Fils (President Saddam Hussein)
1980 1D 1 Dinar (Battle of al-Qadisiyyah)
1980 5F 5 Fils
1980 1D 1 Dinar (Hijra)
1980 100D 100 Dinars (Hijra)
1980 100D 100 Dinars (President Saddam Hussein)
1980 50D 50 Dinars (President Saddam Hussein)
1980 100D 100 Dinars (Battle of al-Qadisiyyah)
1980 50D 50 Dinars (President Saddam Hussein)
1979 50F 50 Fils
1979 10F 10 Fils
1979 100F 100 Fils
1979 250F 250 Fils (IYC; Specimen)

Coins

Obverse Reverse
250 Fils (1400)
President Saddam Hussein
Copper-nickel 13.1g ø 30.2mm
vf 4,50 xf 6,70 au 6,70 unc 30,00
Obverse Reverse
250 Fils (1402)
Non-aligned Nations Conference
Copper-nickel 10g ø 30mm
vf 4,40 xf 11,00
Obverse Reverse
500 Fils (1390)
Iraqi Army
Nickel 23g ø 36mm
vf 5,40 xf 7,60 au 10,00 unc 13,00
Obverse Reverse
500 Fils (1402)
Lion-Monument, "Filsan"
Nickel 9g
vf 20,00 unc 76,00
Obverse Reverse
1 Dinar (1400)
Battle of al-Qadisiyyah
Nickel 13g ø 33mm
xf 8,20
Obverse Reverse
1 Dinar (1402)
Non-aligned Nations Conference
Nickel 13g ø 33mm
vf 4,40 xf 7,60
Obverse Reverse
500 Fils (1379)
14 July Revolution
Silver (.500) 37.5g ø 45mm
xf 210,00