Year Value Subject
2023 10L 10 Lisente - Letsie III
2018 10L 10 Lisente - Letsie III
2018 20L 20 Lisente - Letsie III
2018 50L 50 Lisente - Letsie III
2018 1L 1 Loti - Letsie III
2018 2M 2 Maloti - Letsie III
2016 1L 1 Loti - Letsie III
2016 5M 5 Maloti - Letsie III (Independence)
2010 10L 10 Lisente - Letsie III
2010 50L 50 Lisente - Letsie III
2010 1L 1 Loti - Letsie III
2010 2M 2 Maloti - Letsie III
2010 5M 5 Maloti - Letsie III
2006 5L 5 Lisente - Letsie III
2005 25M 25 Maloti - Letsie III (Central Bank)
1998 5L 5 Lisente - Letsie III
1998 10L 10 Lisente - Letsie III
1998 20L 20 Lisente - Letsie III
1998 50L 50 Lisente - Letsie III
1998 1L 1 Loti - Letsie III
1998 2M 2 Maloti - Letsie III
1998 5M 5 Maloti - Letsie III
1997 10M 10 Maloti (Coronation of King Letsie III)
1997 25M 25 Maloti - Letsie III (United Nations)
1997 250M 250 Maloti (Coronation of King Letsie III)
1996 2M 2 Maloti - Letsie III
1996 5M 5 Maloti - Letsie III
1995 1L 1 Loti (United Nations)
1995 5M 5 Maloti (United Nations)
1994 5L 5 Lisente - Letsie III
1992 1S 1 Sente - Letsie III (Non-magnetic)
1992 1S 1 Sente - Letsie III (Magnetic)
1992 2L 2 Lisente - Letsie III (Non-magnetic)
1992 2L 2 Lisente - Letsie III (Magnetic)
1992 10L 10 Lisente - Letsie III
1989 1S 1 Sente - Moshoeshoe II
1989 2L 2 Lisente - Moshoeshoe II
1989 5L 5 Lisente - Moshoeshoe II
1989 10L 10 Lisente - Moshoeshoe II
1989 25L 25 Lisente - Moshoeshoe II
1989 50L 50 Lisente - Moshoeshoe II
1989 1L 1 Loti - Moshoeshoe II
1988 10M 10 Maloti (Papal Visit)
1988 250M 250 Maloti - Moshoeshoe II
1985 1S 1 Sente - Moshoeshoe II
1985 2L 2 Lisente - Moshoeshoe II
1985 25L 25 Lisente - Moshoeshoe II
1985 1L 1 Loti - Moshoeshoe II (Silver Jubilee)
1985 1L 1 Loti - Moshoeshoe II (Silver Jubilee)
1985 10M 10 Maloti - Moshoeshoe II (Decade For Women)

Coins

Obverse Reverse
1 Loti (1995)
United Nations
Copper-nickel 28.3g ø 38.6mm
Obverse Reverse
10 Maloti - Moshoeshoe II (1982)
George Washington
Silver (.500) 31.1g ø 38.5mm