Advanced search
| Year | HC | 1C | ½P | 1S"T | 1S | 6P | 3P | 2P?T | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1788 | - | - | - | - | - | - | 1788 | ||
| 1787 | - | - | - | - | - | - | 1787 | ||
| 1776 | - | - | - | - | - | - | - | 1776 | |
| 1662 | - | - | - | - | - | - | - | 1662 | |
| 1660 | - | - | - | - | - | - | - | 1660 | |
| 1653 | - | - | - | - | - | 1653 | |||
| 1652 | - | - | - | - | 1652 |
Coins
Half Cent
(1787–1788)
Copper
5g
ø 24mm
No price or extra data is recorded for this coin, it may be rare and valuable.
3 Pence - NE
(1652)
Silver
1.1g
No price or extra data is recorded for this coin, it may be rare and valuable.
½ Penny - Pine Tree Copper
(1776)
Pattern
Copper
No price or extra data is recorded for this coin, it may be rare and valuable.
½ Penny - Indian Copper
(1776)
Pattern
Copper
7.6141g
ø 27mm
No price or extra data is recorded for this coin, it may be rare and valuable.