Advanced search
| Year | 1F | 1V | 2F | 2V | 5V | 5F | 10V | 10F | 20V | 20F | 50V | 50F | 100F | 100V | 200V | 500F | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 | ||
| 2022 | - | - | - | - | - | - | - | - | - | - | - | - | 2022 | ||||
| 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2021 | ||
| 2019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2019 | |
| 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | ||
| 2017 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2017 | |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2016 | |
| 2015 | - | - | - | - | - | - | - | - | - | - | - | 2015 | |||||
| 2014 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2014 | |||
| 2013 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2013 | ||
| 2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2012 | |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2011 | ||
| 2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2010 | |
| 2009 | - | - | - | - | - | - | - | - | - | - | 2009 | ||||||
| 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2008 | ||
| 2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2006 | ||
| 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2005 | ||
| 2003 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2003 | |
| 2002 | - | - | - | - | - | - | - | - | - | - | - | 2002 | |||||
| 1999 | - | - | - | - | - | - | - | - | - | - | 1999 | ||||||
| 1998 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 | |
| 1997 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 | |||
| 1996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1996 | ||
| 1995 | - | - | - | - | - | - | - | - | - | 1995 | |||||||
| 1994 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1994 | |||
| 1993 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 | |
| 1992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 | |
| 1990 | - | - | - | - | - | - | - | - | - | - | 1990 | ||||||
| 1988 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 | ||
| 1983 | - | - | - | - | - | - | - | - | - | - | 1983 | ||||||
| 1982 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | ||||
| 1981 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 | |
| 1979 | - | - | - | - | - | - | - | - | - | - | 1979 | ||||||
| 1978 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1978 | ||
| 1977 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 | ||
| 1975 | - | - | - | - | - | - | - | - | - | - | - | 1975 | |||||
| 1974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1974 | |
| 1973 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 | |||
| 1972 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1972 | |
| 1970 | - | - | - | - | - | - | - | - | - | - | - | 1970 | |||||
| 1967 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1967 | ||
| 1966 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1966 |
Coins
10 Vatu
(2006)
Delias Sagessa
Silver plated copper-nickel
31.1g
ø 40mm
No price or extra data is recorded for this coin, it may be rare and valuable.
10 Vatu
(2006)
Papilio toboroi
Silver plated copper-nickel
26g
ø 40mm
No price or extra data is recorded for this coin, it may be rare and valuable.
10 Vatu
(2006)
Taenaris Catops
Silver plated copper-nickel
31.1g
ø 40mm
No price or extra data is recorded for this coin, it may be rare and valuable.
10 Vatu
(2006)
Ornithoptera Priamus Urvillianus
Silver plated copper-nickel
26g
ø 40mm
No price or extra data is recorded for this coin, it may be rare and valuable.
10 Vatu
(2006)
Ornithoptera Paradisea
Silver plated copper-nickel
31.1g
ø 40mm
No price or extra data is recorded for this coin, it may be rare and valuable.
10 Vatu
(2006)
Cethosia Cydippe
Silver plated copper-nickel
31.1g
ø 40mm
No price or extra data is recorded for this coin, it may be rare and valuable.
10 Vatu
(2015)
Mount Rushmore
Gold (.585)
0.5g
ø 11mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2015)
London Eye
Gold (.585)
0.5g
ø 11mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(1995)
Queen Elizabeth the Queen Mother
Copper-nickel
28.28g
ø 38.61mm
No price or extra data is recorded for this coin, it may be rare and valuable.
10 Vatu
(1996)
Olympic Games-Gymnast
Silver (.500)
10g
ø 30mm
No price or extra data is recorded for this coin, it may be rare and valuable.
10 Vatu
(2021)
Tyrannosaurus Rex
Bimetallic: copper centre in silver ring (High relief in silver with copper core)
155g
ø 60mm
No price or extra data is recorded for this coin, it may be rare and valuable.
10 Vatu
(2013)
Vitruvian Man
Gold (.585)
0.5g
ø 11mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2013)
Pierre de Coubertin
Gold (.585)
0.5g
ø 11mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2005)
Copper-nickel
25.9g
ø 38.6mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2006)
Seahorse
Copper-nickel
25.9g
ø 38.6mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2006)
Graphium codrus medon
Silver (.999) clad copper-nickel
25.6g
ø 40mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2006)
Libythea geoffroyi
Silver (.999) clad copper-nickel
25.9g
ø 40mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2015)
Louis XIV
Gold (.585)
0.5g
ø 11mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2015)
Pompeii
Gold (.585)
0.5g
ø 11mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2017)
John F. Kennedy
Gold (.585)
0.5g
ø 11mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2006)
Graphium weiskei
Silver (.999) clad copper-nickel
31.1g
ø 40mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2006)
Taenaris bioculatus
Silver (.999) plated copper-nickel
31.1g
ø 40mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2006)
Milionia paradisea
Silver (.999) plated copper-nickel
31.1g
ø 40mm
This coin exists as a proof strike, a special collector minting.
10 Vatu
(2006)
Taenaris bioculatus
Silver plated copper-nickel
31.1g
ø 40mm
No price or extra data is recorded for this coin, it may be rare and valuable.