Advanced search
| Year | ? | O | BA | 1S | ⅓S | D? | S | SD | H | T | D | Q | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 385 | - | - | - | - | - | - | - | - | - | - | - | 385 | |
| 380 | - | - | - | - | - | - | - | - | - | - | - | 380 | |
| 200 | - | - | - | - | - | - | - | - | - | - | - | 200 | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| -50 | - | - | - | - | - | - | - | - | - | - | - | -50 | |
| -64 | - | - | - | - | - | - | - | - | - | - | -64 | ||
| -100 | - | - | - | - | - | - | - | - | - | - | -100 | ||
| -104 | - | - | - | - | - | - | - | - | - | - | - | -104 | |
| -130 | - | - | - | - | - | - | - | - | - | - | - | -130 | |
| -164 | - | - | - | - | - | - | - | - | - | - | -164 | ||
| -175 | - | - | - | - | - | - | - | - | - | - | - | -175 | |
| -200 | - | - | - | - | - | - | - | - | - | - | -200 | ||
| -225 | - | - | - | - | - | - | - | - | - | - | - | -225 | |
| -325 | - | - | - | - | - | - | - | - | - | - | - | -325 | |
| -350 | - | - | - | - | - | - | - | - | - | - | -350 | ||
| -375 | - | - | - | - | - | - | - | - | - | - | - | -375 | |
| -378 | - | - | - | - | - | - | - | - | - | - | -378 | ||
| -379 | - | - | - | - | - | - | - | - | - | - | - | -379 | |
| -380 | - | - | - | - | - | - | - | - | - | -380 | |||
| -385 | - | - | - | - | - | - | - | - | - | -385 | |||
| -388 | - | - | - | - | - | - | - | - | - | - | - | -388 | |
| -389 | - | - | - | - | - | - | - | - | - | - | - | -389 | |
| -390 | - | - | - | - | - | - | - | - | - | - | -390 | ||
| -400 | - | - | - | - | - | - | - | - | -400 | ||||
| -410 | - | - | - | - | - | - | - | - | - | - | - | -410 | |
| -420 | - | - | - | - | - | - | - | - | - | - | - | -420 | |
| -425 | - | - | - | - | - | - | - | - | -425 | ||||
| -430 | - | - | - | - | - | - | - | - | - | - | - | -430 | |
| -440 | - | - | - | - | - | - | - | - | - | -440 | |||
| -455 | - | - | - | - | - | - | - | - | - | - | - | -455 | |
| -475 | - | - | - | - | - | - | - | - | - | - | - | -475 | |
| -490 | - | - | - | - | - | - | - | - | - | - | - | -490 |
Coins
Æ21
(-200–-30)
Bronze
9g
ø 21mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-410–-375)
Silver
21g
ø 9.86mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-410–-375)
Silver
19g
ø 9.8mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-440–-410)
Silver
10.7g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-380–-333)
Silver
9.85g
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-440–-410)
Silver
10.82g
ø 21mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-410–-375)
Silver
10.09g
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater - Tiribazos
(-388–-380)
Silver
9.82g
ø 23mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-350–-300)
Silver
9.84g
ø 22mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-350–-300)
Silver
9.78g
ø 24mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-385–-350)
Silver
9.79g
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-425–-400)
Silver
10.68g
ø 23mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ25
(-164–-27)
Bronze
7.6g
ø 25mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Obol
(-389–-375)
Silver
0.41g
ø 9.2mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ22
(-175–-164)
Bronze
8.5g
ø 22mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ22
(-164–-27)
Bronze
7.18g
ø 21.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ24
(-164–-27)
Bronze
12.06g
ø 24mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Bronze AE17
(-164–-27)
Bronze
3.34g
ø 16.65mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ21
(-164–-27)
Bronze
7.39g
ø 22mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ19
(-164–-27)
Tyche; Sandan
Bronze
4.22g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅓ Stater
(-440–-420)
Silver
3.42g
ø 14mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-420–-410)
Silver
10.54g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-440–-400)
Silver
10.71g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.