Advanced search
| Year | ? | T | O | D | ⅒S | ⅙S | ¼S | ⅓S | ½S | S | 2S | H | 1S | C | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480 | - | - | - | - | - | - | - | - | - | - | - | - | - | 480 | |
| 425 | - | - | - | - | - | - | - | - | - | - | - | - | - | 425 | |
| 390 | - | - | - | - | - | - | - | - | - | - | - | - | 390 | ||
| 385 | - | - | - | - | - | - | - | - | - | - | - | - | - | 385 | |
| 350 | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 | |
| 310 | - | - | - | - | - | - | - | - | - | - | - | - | 310 | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| -312 | - | - | - | - | - | - | - | - | - | - | - | - | - | -312 | |
| -315 | - | - | - | - | - | - | - | - | - | - | - | - | -315 | ||
| -325 | - | - | - | - | - | - | - | - | - | - | - | -325 | |||
| -331 | - | - | - | - | - | - | - | - | - | - | - | - | - | -331 | |
| -351 | - | - | - | - | - | - | - | - | - | - | - | -351 | |||
| -361 | - | - | - | - | - | - | - | - | - | - | - | -361 | |||
| -362 | - | - | - | - | - | - | - | - | - | - | - | - | -362 | ||
| -374 | - | - | - | - | - | - | - | - | - | - | - | - | -374 | ||
| -392 | - | - | - | - | - | - | - | - | - | - | - | - | -392 | ||
| -400 | - | - | - | - | - | - | - | - | - | - | - | - | -400 | ||
| -411 | - | - | - | - | - | - | - | - | - | - | - | -411 | |||
| -425 | - | - | - | - | - | - | - | - | - | - | - | - | -425 | ||
| -449 | - | - | - | - | - | - | - | - | - | - | - | - | - | -449 | |
| -450 | - | - | - | - | - | - | - | - | - | - | - | - | - | -450 | |
| -460 | - | - | - | - | - | - | - | - | - | - | -460 | ||||
| -470 | - | - | - | - | - | - | - | - | - | - | - | - | - | -470 | |
| -479 | - | - | - | - | - | - | - | - | - | - | - | - | -479 | ||
| -480 | - | - | - | - | - | - | - | - | - | - | - | - | - | -480 | |
| -500 | - | - | - | - | - | - | - | - | - | - | - | - | -500 | ||
| -510 | - | - | - | - | - | - | - | - | - | - | - | - | - | -510 | |
| -515 | - | - | - | - | - | - | - | - | - | - | - | - | - | -515 | |
| -525 | - | - | - | - | - | - | - | - | - | - | - | -525 | |||
| -530 | - | - | - | - | - | - | - | - | - | - | - | - | -530 |
Coins
Siglos - Pnytos
(-525–-480)
Silver
11.03g
ø 21mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Siglos - Pnytos
(-500–-480)
Silver
10.94g
ø 21mm
No price or extra data is recorded for this coin, it may be rare and valuable.
2 Siglos - Nikokles
(-325–-312)
Silver
21.29g
ø 26mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm - Nicocles
(-325–-317)
In the name of Alexander III
Silver
17.04g
ø 26mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Obol - Evagoras II
(-361–-351)
Silver
0.5g
ø 9mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ13 - Evagoras II
(-361–-351)
Bronze
2.68g
ø 13mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅒ Stater - Nikokles
(-374–-361)
Gold
0.69g
ø 7.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅒ Stater - Euagoras I
(-411–-374)
Gold
0.71g
ø 9mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅙ Siglos - Euelthon
(-525–-500)
Silver
1.6g
ø 12mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅙ Siglos - Nikodamos
(-460–-450)
Silver
1.53g
ø 14mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅓ Siglos - Evagoras I
(-411–-374)
Silver
3g
ø 15mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅓ Stater - Nikokles
(-374–-361)
Gold
2.78g
ø 11mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅓ Stater - Menelaos
(-312–-306)
Gold
2.75g
No price or extra data is recorded for this coin, it may be rare and valuable.
⅓ Siglos - Euelthon
(-525–-500)
Silver
3.7g
No price or extra data is recorded for this coin, it may be rare and valuable.
⅓ Siglos - Nikodamos
(-460–-450)
Silver
3.2g
ø 21mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅓ Stater - Evagoras I
(-411–-373)
Gold
2.035g
No price or extra data is recorded for this coin, it may be rare and valuable.
Siglos - Nikodamos
(-460–-450)
Silver
11.2g
ø 20mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Siglos - Euelthon
(-530–-500)
Silver
11.6g
ø 20mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Siglos - Evagoras I
(-411–-374)
Silver
10.93g
ø 20mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Siglos - Euelthon
(-525–-500)
Silver
11.1g
ø 18mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Siglos - Nikodamos
(-460–-450)
Silver
11.32g
No price or extra data is recorded for this coin, it may be rare and valuable.
Siglos - Evelthon
(-500–-478)
Silver
11.18g
ø 21mm
No price or extra data is recorded for this coin, it may be rare and valuable.