Advanced search
| Year | ? | H | T | O | Tu | D | P | BA16 | ⅒T | ⅙S | ⅕T | ¼S | S | 1S | C | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | - | - | - | - | - | - | - | - | - | - | - | - | 500 | |||
| 490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 490 | |
| 480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 480 | |
| 470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 | |
| 450 | - | - | - | - | - | - | - | - | - | - | - | - | 450 | |||
| 410 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 410 | |
| 393 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 393 | |
| 380 | - | - | - | - | - | - | - | - | - | - | - | - | 380 | |||
| 325 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 325 | |
| 323 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 323 | |
| 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | ||
| 272 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 272 | |
| 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 | |
| 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 | |
| 210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 210 | |
| 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | |
| 178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178 | |
| 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 168 | |
| -158 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -158 | |
| -167 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -167 | |
| -168 | - | - | - | - | - | - | - | - | - | - | - | - | - | -168 | ||
| -173 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -173 | |
| -175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -175 | |
| -178 | - | - | - | - | - | - | - | - | - | - | - | - | - | -178 | ||
| -179 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -179 | |
| -184 | - | - | - | - | - | - | - | - | - | - | - | - | - | -184 | ||
| -185 | - | - | - | - | - | - | - | - | - | - | - | - | - | -185 | ||
| -186 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -186 | |
| -187 | - | - | - | - | - | - | - | - | - | - | - | - | -187 | |||
| -188 | - | - | - | - | - | - | - | - | - | - | - | - | - | -188 | ||
| -190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -190 | |
| -196 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -196 | |
| -200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -200 | |
| -201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -201 | |
| -202 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -202 | |
| -210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -210 | |
| -212 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -212 | |
| -215 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -215 | |
| -221 | - | - | - | - | - | - | - | - | - | - | - | - | - | -221 | ||
| -225 | - | - | - | - | - | - | - | - | - | - | - | - | - | -225 | ||
| -229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -229 | |
| -230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -230 | |
| -239 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -239 | |
| -250 | - | - | - | - | - | - | - | - | - | - | - | - | - | -250 | ||
| -271 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -271 | |
| -277 | - | - | - | - | - | - | - | - | - | - | - | - | - | -277 | ||
| -280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -280 | |
| -281 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -281 | |
| -286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -286 | |
| -289 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -289 | |
| -290 | - | - | - | - | - | - | - | - | - | - | - | - | - | -290 | ||
| -291 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -291 | |
| -294 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -294 | |
| -295 | - | - | - | - | - | - | - | - | - | - | - | - | - | -295 | ||
| -300 | - | - | - | - | - | - | - | - | - | - | - | - | -300 | |||
| -301 | - | - | - | - | - | - | - | - | - | - | - | - | - | -301 | ||
| -305 | - | - | - | - | - | - | - | - | - | - | - | - | - | -305 | ||
| -306 | - | - | - | - | - | - | - | - | - | - | - | - | -306 | |||
| -310 | - | - | - | - | - | - | - | - | - | - | - | - | -310 | |||
| -315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -315 | |
| -316 | - | - | - | - | - | - | - | - | - | - | - | - | - | -316 | ||
| -317 | - | - | - | - | - | - | - | - | - | - | - | - | - | -317 | ||
| -318 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -318 | |
| -319 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -319 | |
| -320 | - | - | - | - | - | - | - | - | - | - | - | - | - | -320 | ||
| -322 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -322 | |
| -323 | - | - | - | - | - | - | - | - | - | -323 | ||||||
| -325 | - | - | - | - | - | - | - | - | - | - | - | -325 | ||||
| -326 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -326 | |
| -327 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -327 | |
| -328 | - | - | - | - | - | - | - | - | - | - | - | - | -328 | |||
| -330 | - | - | - | - | - | - | - | - | - | - | - | - | -330 | |||
| -331 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -331 | |
| -332 | - | - | - | - | - | - | - | - | - | - | - | - | -332 | |||
| -333 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -333 | |
| -334 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -334 | |
| -336 | - | - | - | - | - | - | - | - | - | -336 | ||||||
| -340 | - | - | - | - | - | - | - | - | - | - | - | - | - | -340 | ||
| -342 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -342 | |
| -345 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -345 | |
| -348 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -348 | |
| -355 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -355 | |
| -356 | - | - | - | - | - | - | - | - | - | - | - | - | - | -356 | ||
| -358 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -358 | |
| -359 | - | - | - | - | - | - | - | - | - | - | - | -359 | ||||
| -360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -360 | |
| -362 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -362 | |
| -365 | - | - | - | - | - | - | - | - | - | - | - | - | - | -365 | ||
| -366 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -366 | |
| -369 | - | - | - | - | - | - | - | - | - | - | - | - | - | -369 | ||
| -370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -370 | |
| -375 | - | - | - | - | - | - | - | - | - | - | - | - | - | -375 | ||
| -380 | - | - | - | - | - | - | - | - | - | - | - | - | - | -380 | ||
| -381 | - | - | - | - | - | - | - | - | - | - | - | - | - | -381 | ||
| -383 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -383 | |
| -392 | - | - | - | - | - | - | - | - | - | - | - | - | - | -392 | ||
| -393 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -393 | |
| -394 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -394 | |
| -398 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -398 | |
| -400 | - | - | - | - | - | - | - | - | - | - | - | - | - | -400 | ||
| -413 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -413 | |
| -420 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -420 | |
| -424 | - | - | - | - | - | - | - | - | - | - | - | - | - | -424 | ||
| -425 | - | - | - | - | - | - | - | - | - | - | - | - | - | -425 | ||
| -430 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -430 | |
| -432 | - | - | - | - | - | - | - | - | - | - | - | - | - | -432 | ||
| -450 | - | - | - | - | - | - | - | - | - | - | - | -450 | ||||
| -451 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -451 | |
| -460 | - | - | - | - | - | - | - | - | - | - | - | - | - | -460 | ||
| -465 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -465 | |
| -470 | - | - | - | - | - | - | - | - | - | - | - | - | - | -470 | ||
| -478 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -478 | |
| -479 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -479 | |
| -480 | - | - | - | - | - | - | - | - | - | - | - | -480 | ||||
| -485 | - | - | - | - | - | - | - | - | - | - | - | - | - | -485 | ||
| -490 | - | - | - | - | - | - | - | - | - | - | - | - | - | -490 | ||
| -495 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -495 | |
| -498 | - | - | - | - | - | - | - | - | - | - | - | - | - | -498 | ||
| -500 | - | - | - | - | - | - | - | - | - | - | - | - | -500 | |||
| -510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -510 | |
| -520 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -520 | |
| -525 | - | - | - | - | - | - | - | - | - | - | - | - | -525 | |||
| -530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -530 |
Coins
Obol
(450)
Silver
0.52g
ø 7.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetrobol
(-500–-450)
Silver
2.44g
ø 14mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetrobol
(-460–-432)
Silver
2.84g
ø 13.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetrobol
(-500–-450)
Silver
2.4g
ø 14mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ13
(-360–-348)
Bronze
2g
ø 13mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm
(-500–-450)
Silver
17.3g
ø 23.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(300)
Silver
7.51g
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ17
(300)
Bronze
3.52g
ø 17mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ18
(-187–-31)
Bronze
7.73g
ø 18mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ20
(-168–-167)
Bronze
7.9g
ø 20mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ16
(-168–-40)
Bronze
5.47g
ø 16mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Hemiobol
(-187–-131)
Bronze
7.3g
ø 22mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ16
(-187–-31)
Bronze
4.1g
ø 17mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Trihemiobol
(450)
Silver
1.19g
ø 11mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Chalkon
(-400–-350)
Bronze
1.18g
ø 10.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm
(-356–-345)
Silver
14.42g
ø 24mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-356–-345)
Gold
8.62g
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetrobol
(-525–-500)
Silver
2.67g
ø 15mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetrobol
(-525–-500)
Silver
2.91g
ø 15mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Diobol
(-450–-432)
Silver
1.22g
ø 9mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Obol
(-525–-500)
Silver
0.48g
ø 7mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ10
(-400–-356)
Bronze
1.35g
ø 10mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ12
(-400–-356)
Bronze
1.2g
ø 12mm
No price or extra data is recorded for this coin, it may be rare and valuable.