Advanced search
| Year | ? | H | T | O | Tu | D | P | BA16 | ⅒T | ⅙S | ⅕T | ¼S | S | 1S | C | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | - | - | - | - | - | - | - | - | - | - | - | - | 500 | |||
| 490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 490 | |
| 480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 480 | |
| 470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 | |
| 450 | - | - | - | - | - | - | - | - | - | - | - | - | 450 | |||
| 410 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 410 | |
| 393 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 393 | |
| 380 | - | - | - | - | - | - | - | - | - | - | - | - | 380 | |||
| 325 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 325 | |
| 323 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 323 | |
| 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | ||
| 272 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 272 | |
| 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 | |
| 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 | |
| 210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 210 | |
| 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | |
| 178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178 | |
| 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 168 | |
| -158 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -158 | |
| -167 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -167 | |
| -168 | - | - | - | - | - | - | - | - | - | - | - | - | - | -168 | ||
| -173 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -173 | |
| -175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -175 | |
| -178 | - | - | - | - | - | - | - | - | - | - | - | - | - | -178 | ||
| -179 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -179 | |
| -184 | - | - | - | - | - | - | - | - | - | - | - | - | - | -184 | ||
| -185 | - | - | - | - | - | - | - | - | - | - | - | - | - | -185 | ||
| -186 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -186 | |
| -187 | - | - | - | - | - | - | - | - | - | - | - | - | -187 | |||
| -188 | - | - | - | - | - | - | - | - | - | - | - | - | - | -188 | ||
| -190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -190 | |
| -196 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -196 | |
| -200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -200 | |
| -201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -201 | |
| -202 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -202 | |
| -210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -210 | |
| -212 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -212 | |
| -215 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -215 | |
| -221 | - | - | - | - | - | - | - | - | - | - | - | - | - | -221 | ||
| -225 | - | - | - | - | - | - | - | - | - | - | - | - | - | -225 | ||
| -229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -229 | |
| -230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -230 | |
| -239 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -239 | |
| -250 | - | - | - | - | - | - | - | - | - | - | - | - | - | -250 | ||
| -271 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -271 | |
| -277 | - | - | - | - | - | - | - | - | - | - | - | - | - | -277 | ||
| -280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -280 | |
| -281 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -281 | |
| -286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -286 | |
| -289 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -289 | |
| -290 | - | - | - | - | - | - | - | - | - | - | - | - | - | -290 | ||
| -291 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -291 | |
| -294 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -294 | |
| -295 | - | - | - | - | - | - | - | - | - | - | - | - | - | -295 | ||
| -300 | - | - | - | - | - | - | - | - | - | - | - | - | -300 | |||
| -301 | - | - | - | - | - | - | - | - | - | - | - | - | - | -301 | ||
| -305 | - | - | - | - | - | - | - | - | - | - | - | - | - | -305 | ||
| -306 | - | - | - | - | - | - | - | - | - | - | - | - | -306 | |||
| -310 | - | - | - | - | - | - | - | - | - | - | - | - | -310 | |||
| -315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -315 | |
| -316 | - | - | - | - | - | - | - | - | - | - | - | - | - | -316 | ||
| -317 | - | - | - | - | - | - | - | - | - | - | - | - | - | -317 | ||
| -318 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -318 | |
| -319 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -319 | |
| -320 | - | - | - | - | - | - | - | - | - | - | - | - | - | -320 | ||
| -322 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -322 | |
| -323 | - | - | - | - | - | - | - | - | - | -323 | ||||||
| -325 | - | - | - | - | - | - | - | - | - | - | - | -325 | ||||
| -326 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -326 | |
| -327 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -327 | |
| -328 | - | - | - | - | - | - | - | - | - | - | - | - | -328 | |||
| -330 | - | - | - | - | - | - | - | - | - | - | - | - | -330 | |||
| -331 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -331 | |
| -332 | - | - | - | - | - | - | - | - | - | - | - | - | -332 | |||
| -333 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -333 | |
| -334 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -334 | |
| -336 | - | - | - | - | - | - | - | - | - | -336 | ||||||
| -340 | - | - | - | - | - | - | - | - | - | - | - | - | - | -340 | ||
| -342 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -342 | |
| -345 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -345 | |
| -348 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -348 | |
| -355 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -355 | |
| -356 | - | - | - | - | - | - | - | - | - | - | - | - | - | -356 | ||
| -358 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -358 | |
| -359 | - | - | - | - | - | - | - | - | - | - | - | -359 | ||||
| -360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -360 | |
| -362 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -362 | |
| -365 | - | - | - | - | - | - | - | - | - | - | - | - | - | -365 | ||
| -366 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -366 | |
| -369 | - | - | - | - | - | - | - | - | - | - | - | - | - | -369 | ||
| -370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -370 | |
| -375 | - | - | - | - | - | - | - | - | - | - | - | - | - | -375 | ||
| -380 | - | - | - | - | - | - | - | - | - | - | - | - | - | -380 | ||
| -381 | - | - | - | - | - | - | - | - | - | - | - | - | - | -381 | ||
| -383 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -383 | |
| -392 | - | - | - | - | - | - | - | - | - | - | - | - | - | -392 | ||
| -393 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -393 | |
| -394 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -394 | |
| -398 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -398 | |
| -400 | - | - | - | - | - | - | - | - | - | - | - | - | - | -400 | ||
| -413 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -413 | |
| -420 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -420 | |
| -424 | - | - | - | - | - | - | - | - | - | - | - | - | - | -424 | ||
| -425 | - | - | - | - | - | - | - | - | - | - | - | - | - | -425 | ||
| -430 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -430 | |
| -432 | - | - | - | - | - | - | - | - | - | - | - | - | - | -432 | ||
| -450 | - | - | - | - | - | - | - | - | - | - | - | -450 | ||||
| -451 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -451 | |
| -460 | - | - | - | - | - | - | - | - | - | - | - | - | - | -460 | ||
| -465 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -465 | |
| -470 | - | - | - | - | - | - | - | - | - | - | - | - | - | -470 | ||
| -478 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -478 | |
| -479 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -479 | |
| -480 | - | - | - | - | - | - | - | - | - | - | - | -480 | ||||
| -485 | - | - | - | - | - | - | - | - | - | - | - | - | - | -485 | ||
| -490 | - | - | - | - | - | - | - | - | - | - | - | - | - | -490 | ||
| -495 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -495 | |
| -498 | - | - | - | - | - | - | - | - | - | - | - | - | - | -498 | ||
| -500 | - | - | - | - | - | - | - | - | - | - | - | - | -500 | |||
| -510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -510 | |
| -520 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -520 | |
| -525 | - | - | - | - | - | - | - | - | - | - | - | - | -525 | |||
| -530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -530 |
Coins
Diobol
(-485–-470)
Silver
1.1g
ø 12mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Hemiobol
(-485–-470)
Silver
0.19g
ø 7mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm
(-375–-325)
Silver
14.11g
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetrobol - Akanthos
(-490–-370)
Silver
2.2g
ø 11mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetrobol
(-470–-390)
Silver
2.58g
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetrobol
(-480–-470)
Silver
2.3g
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetrobol
(-470–-390)
Silver
2.3g
No price or extra data is recorded for this coin, it may be rare and valuable.
Obol
(-480–-470)
Silver
0.5g
ø 9mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Obol
(-392–-379)
Silver
0.48g
ø 9mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm
(-525–-470)
Silver
16.75g
ø 30mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm
(-470–-430)
Silver
17.24g
ø 28mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm
(490)
Silver
17.2g
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm
(470)
Silver
17.22g
ø 27mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm - Alexios
(-380–-350)
Silver
14.33g
ø 25mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Hemiobol
(-490–-480)
Silver
0.36g
ø 7mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ20
(-187–-168)
Bronze
7g
ø 20mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ15
(-300–-201)
Bronze
4g
ø 15mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ18
(-187–-31)
Bronze
6g
ø 18mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ11
(-380–-357)
Bronze
1.3g
ø 11mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm - First Meris
(-167–-149)
Silver
14.33g
ø 29mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm
(-369–-368)
Silver
16.26g
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetradrachm
(-366–-365)
Silver
14.21g
No price or extra data is recorded for this coin, it may be rare and valuable.