Advanced search
| Year | H | ? | O | D | ?P | T | BA | B | 1D | S | M | 1S | C | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 | - | - | - | - | - | - | - | - | - | - | - | - | 450 | |
| 400 | - | - | - | - | - | - | - | - | - | - | 400 | |||
| 380 | - | - | - | - | - | - | - | - | - | - | - | - | 380 | |
| 370 | - | - | - | - | - | - | - | - | - | - | - | - | 370 | |
| 360 | - | - | - | - | - | - | - | - | - | - | - | - | 360 | |
| 350 | - | - | - | - | - | - | - | - | - | - | 350 | |||
| 334 | - | - | - | - | - | - | - | - | - | - | - | - | 334 | |
| 300 | - | - | - | - | - | - | - | - | - | - | - | 300 | ||
| 0 | - | - | - | - | - | - | 0 | |||||||
| -25 | - | - | - | - | - | - | - | - | - | - | - | - | -25 | |
| -100 | - | - | - | - | - | - | - | - | - | - | - | - | -100 | |
| -104 | - | - | - | - | - | - | - | - | - | - | - | - | -104 | |
| -119 | - | - | - | - | - | - | - | - | - | - | - | - | -119 | |
| -133 | - | - | - | - | - | - | - | - | - | -133 | ||||
| -150 | - | - | - | - | - | - | - | - | - | - | -150 | |||
| -159 | - | - | - | - | - | - | - | - | - | - | -159 | |||
| -165 | - | - | - | - | - | - | - | - | - | - | - | - | -165 | |
| -166 | - | - | - | - | - | - | - | - | - | - | - | -166 | ||
| -170 | - | - | - | - | - | - | - | - | - | - | - | -170 | ||
| -190 | - | - | - | - | - | - | - | - | - | - | - | - | -190 | |
| -200 | - | - | - | - | - | - | -200 | |||||||
| -215 | - | - | - | - | - | - | - | - | - | - | - | - | -215 | |
| -241 | - | - | - | - | - | - | - | - | - | - | - | - | -241 | |
| -263 | - | - | - | - | - | - | - | - | - | - | - | - | -263 | |
| -268 | - | - | - | - | - | - | - | - | - | - | - | - | -268 | |
| -282 | - | - | - | - | - | - | - | - | - | - | - | - | -282 | |
| -300 | - | - | - | - | - | - | - | - | - | - | - | -300 | ||
| -310 | - | - | - | - | - | - | - | - | - | - | -310 | |||
| -330 | - | - | - | - | - | - | - | - | - | - | - | - | -330 | |
| -335 | - | - | - | - | - | - | - | - | - | - | - | - | -335 | |
| -350 | - | - | - | - | - | - | - | - | -350 | |||||
| -357 | - | - | - | - | - | - | - | - | -357 | |||||
| -375 | - | - | - | - | - | - | - | - | - | - | - | -375 | ||
| -380 | - | - | - | - | - | - | - | - | - | - | - | - | -380 | |
| -390 | - | - | - | - | - | - | - | - | - | - | - | - | -390 | |
| -394 | - | - | - | - | - | - | - | - | - | - | - | - | -394 | |
| -400 | - | - | - | - | - | - | - | - | -400 | |||||
| -411 | - | - | - | - | - | - | - | - | - | - | - | - | -411 | |
| -450 | - | - | - | - | - | - | - | - | -450 | |||||
| -460 | - | - | - | - | - | - | - | - | - | - | - | - | -460 | |
| -480 | - | - | - | - | - | - | - | - | - | - | - | -480 | ||
| -499 | - | - | - | - | - | - | - | - | - | - | - | - | -499 | |
| -500 | - | - | - | - | - | - | - | - | -500 | |||||
| -525 | - | - | - | - | - | - | - | - | - | - | - | -525 | ||
| -530 | - | - | - | - | - | - | - | - | - | - | - | - | -530 | |
| -550 | - | - | - | - | - | - | - | - | - | - | -550 | |||
| -580 | - | - | - | - | - | - | - | - | - | - | - | - | -580 | |
| -600 | - | - | - | - | - | - | - | - | -600 |
Coins
Hemiobole
(-190–-133)
Copper
6.92g
ø 18mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Hemiobol
(-200–-133)
Copper
8.3g
ø 18mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Hemiobol
(-133–-27)
Copper
8.9g
ø 20mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Chalkous - Attalos II
(-159–-138)
Copper
1.3g
ø 14mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Chalkon - Philetairos
(-282–-263)
Copper
1.93g
ø 12mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Chalkon
(-310–-282)
Bronze
1.15g
ø 10mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Chalkon
(-150–-100)
Bronze
2.87g
ø 15mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ7
(-400–-300)
Bronze
0.53g
ø 7mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ8
(400)
Bronze
0.61g
ø 8mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ14
(-400–-200)
Bronze
3.41g
ø 14mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ10
(-400–-200)
Bronze
2.21g
ø 10mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ16
(-400–-300)
Bronze
3.66g
ø 16mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Hemiobol
(-400–-300)
Silver
0.43g
ø 7mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ13
(-400–-300)
Bronze
1.51g
ø 13mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ10
(-300–-200)
Bronze
0.94g
ø 10mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Obol
(-450–-425)
Silver
0.5g
ø 10mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Hemidrachm
(-411–-387)
Silver
2.42g
ø 12mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Drachm
(-330–-280)
Silver
3.5g
ø 17mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Drachm
(-400–-399)
Silver
3.25g
ø 14mm
No price or extra data is recorded for this coin, it may be rare and valuable.