Advanced search
| Year | D | O | ? | SO | H | BC? | ?O | BA | ¼O | S | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | - | - | - | - | - | - | - | - | - | 400 | |
| 100 | - | - | - | - | - | - | - | - | - | 100 | |
| 69 | - | - | - | - | - | - | - | - | - | 69 | |
| 55 | - | - | - | - | - | - | - | - | - | 55 | |
| -50 | - | - | - | - | - | - | - | - | - | -50 | |
| -130 | - | - | - | - | - | - | - | - | - | -130 | |
| -140 | - | - | - | - | - | - | - | - | - | -140 | |
| -160 | - | - | - | - | - | - | - | - | - | -160 | |
| -175 | - | - | - | - | - | - | - | - | - | -175 | |
| -270 | - | - | - | - | - | - | - | - | - | -270 | |
| -280 | - | - | - | - | - | - | - | - | - | -280 | |
| -290 | - | - | - | - | - | - | - | - | - | -290 | |
| -310 | - | - | - | - | - | - | - | - | -310 | ||
| -320 | - | - | - | - | - | - | - | - | - | -320 | |
| -325 | - | - | - | - | - | - | - | - | - | -325 | |
| -330 | - | - | - | - | - | - | - | - | - | -330 | |
| -350 | - | - | - | - | - | - | - | -350 | |||
| -360 | - | - | - | - | - | - | - | - | - | -360 | |
| -370 | - | - | - | - | - | - | - | - | - | -370 | |
| -380 | - | - | - | - | - | - | - | - | -380 | ||
| -400 | - | - | - | - | - | - | - | - | -400 | ||
| -410 | - | - | - | - | - | - | - | - | - | -410 | |
| -425 | - | - | - | - | - | - | - | - | - | -425 | |
| -437 | - | - | - | - | - | - | - | - | -437 | ||
| -440 | - | - | - | - | - | - | - | - | -440 | ||
| -475 | - | - | - | - | - | - | - | - | - | -475 | |
| -480 | - | - | - | - | - | - | - | - | -480 | ||
| -520 | - | - | - | - | - | - | - | - | - | -520 | |
| -550 | - | - | - | - | - | - | - | - | - | -550 |
Coins
Obol
(-310–-280)
Copper
9.6g
ø 21mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ19
(-380–-360)
Bronze
4.15g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ9
(-325–-320)
Bronze
0.75g
ø 9mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ Obol
(-480–-440)
Bronze
142g
ø 68mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Bronze AE
(-50–-47)
Bronze
2.39g
ø 13mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ24
(55–82)
Bronze
6.5g
ø 24mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ13
(-350–-300)
Bronze
1.66g
ø 13mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ24
(69–70)
Bronze
7.7g
ø 24mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Bronze Cast Æ
(-437–-410)
Bronze
9.4g
ø 29mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ ¼ Obol
(-480–-440)
Bronze
38g
ø 40mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater - Eminakos
(-440–-437)
Silver
11.87g
ø 21mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Stater
(-350–-340)
Silver
12.56g
ø 22mm
No price or extra data is recorded for this coin, it may be rare and valuable.