Advanced search
| Year | O | T | C | H | ? | D | DSaA | S | Year |
|---|---|---|---|---|---|---|---|---|---|
| 480 | - | - | - | - | - | - | - | 480 | |
| 450 | - | - | - | - | - | - | - | 450 | |
| 440 | - | - | - | - | - | - | 440 | ||
| 400 | - | - | - | - | - | - | 400 | ||
| 390 | - | - | - | - | - | - | - | 390 | |
| 370 | - | - | - | - | - | - | 370 | ||
| 350 | - | - | 350 | ||||||
| 340 | - | - | - | - | - | - | 340 | ||
| 300 | - | - | - | - | - | - | - | 300 | |
| 290 | - | - | - | - | - | - | - | 290 | |
| 220 | - | - | - | - | - | - | - | 220 | |
| 170 | - | - | - | - | - | - | - | 170 | |
| 167 | - | - | - | - | - | - | - | 167 | |
| 100 | - | - | - | - | - | - | - | 100 | |
| 0 | - | - | - | - | - | - | - | 0 | |
| -30 | - | - | - | - | - | - | -30 | ||
| -40 | - | - | - | - | - | - | - | -40 | |
| -44 | - | - | - | - | - | - | - | -44 | |
| -47 | - | - | - | - | - | - | -47 | ||
| -48 | - | - | - | - | - | - | - | -48 | |
| -50 | - | - | - | - | - | - | -50 | ||
| -80 | - | - | - | - | - | - | -80 | ||
| -100 | - | - | - | - | - | - | - | -100 | |
| -125 | - | - | - | - | - | -125 | |||
| -140 | - | - | - | - | - | - | - | -140 | |
| -150 | - | - | -150 | ||||||
| -167 | - | - | - | - | - | - | - | -167 | |
| -168 | - | - | - | - | - | - | - | -168 | |
| -171 | - | - | - | - | - | - | - | -171 | |
| -196 | - | - | - | - | - | -196 | |||
| -200 | - | - | - | - | - | - | -200 | ||
| -225 | - | - | - | - | - | -225 | |||
| -229 | - | - | - | - | - | - | - | -229 | |
| -275 | - | - | - | - | - | - | -275 | ||
| -279 | - | - | - | - | - | - | -279 | ||
| -280 | - | - | - | - | -280 | ||||
| -300 | - | - | - | - | - | -300 | |||
| -302 | - | - | - | -302 | |||||
| -306 | - | - | - | - | - | -306 | |||
| -320 | - | - | - | - | - | - | - | -320 | |
| -325 | - | - | - | - | -325 | ||||
| -340 | - | - | - | - | - | -340 | |||
| -344 | - | - | - | - | - | - | -344 | ||
| -350 | - | - | -350 | ||||||
| -352 | - | - | - | - | -352 | ||||
| -356 | - | - | - | - | -356 | ||||
| -358 | - | - | - | - | - | - | - | -358 | |
| -360 | - | -360 | |||||||
| -361 | - | - | - | - | - | - | - | -361 | |
| -365 | - | - | - | - | - | - | - | -365 | |
| -369 | - | - | - | -369 | |||||
| -370 | - | - | - | - | -370 | ||||
| -375 | - | - | - | - | -375 | ||||
| -380 | - | - | - | - | - | - | -380 | ||
| -390 | - | - | - | - | - | - | -390 | ||
| -394 | - | - | - | - | - | - | -394 | ||
| -395 | - | - | - | - | - | - | - | -395 | |
| -400 | - | - | - | -400 | |||||
| -404 | - | - | - | - | - | -404 | |||
| -420 | - | - | - | - | -420 | ||||
| -425 | - | - | - | -425 | |||||
| -430 | - | - | - | - | - | -430 | |||
| -440 | - | - | - | - | -440 | ||||
| -450 | - | - | - | - | -450 | ||||
| -460 | - | - | - | - | -460 | ||||
| -462 | - | - | - | - | - | - | -462 | ||
| -465 | - | - | - | - | - | - | - | -465 | |
| -470 | - | - | - | - | - | -470 | |||
| -475 | - | - | - | - | - | - | -475 | ||
| -479 | - | - | - | - | -479 | ||||
| -480 | - | - | - | - | - | - | -480 | ||
| -500 | - | - | - | - | - | -500 |
Coins
Hemiobol
(-460–-440)
Silver
0.5g
ø 9mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Trichalkon
(-344–-321)
Copper
4.26g
ø 16mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dichalkon
(-450–-350)
Bronze
4.45g
ø 17mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dichalkon
(-400–-350)
Bronze
6.3g
ø 17mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dichalkon
(-400–-350)
Bronze
4.47g
ø 17mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dichalkon
(-400–-350)
Bronze
3.88g
ø 18mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dichalkon
(-400–-350)
Bronze
4.34g
ø 16mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dichalkon
(-400–-350)
Bronze
5.35g
ø 18mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dichalkon
(-200–-100)
Bronze
3.63g
ø 15mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dichalkon
(-370–-360)
Bronze
3.51g
ø 18mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dichalkon
(-400–-350)
Bronze
3.8g
ø 18mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Chalkon
(-395–-344)
Bronze
1.8g
ø 11mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Chalkon
(390)
Bronze
2.66g
ø 14.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Chalkon
(-325–-275)
Bronze
1.65g
ø 14mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Trichalkon
(-400–-350)
Bronze
6.4g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Trichalkon
(-400–-350)
Bronze
6.27g
ø 20.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Trichalkon
(-400–-350)
Bronze
5.81g
ø 18mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dichalkon
(-302–-286)
Bronze
4.73g
ø 16mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Chalkon
(-302–-286)
Bronze
2.22g
ø 14mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Chalkon
(-302–-286)
Bronze
2.34g
ø 14mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Tetrobol
(-171–-161)
Silver
2.3g
No price or extra data is recorded for this coin, it may be rare and valuable.
Drachm
(-140–-130)
Silver
4.31g
ø 19.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.