Канада 50 центов — Елизавета II, 1968 – 1989
2-й портрет
Информация
Страна
Канада
Валюта
Dollar
(1858 – 9999)
Тип монеты
Standard circulation coin
Номинал
50 центов — Елизавета II
Год
1968 – 1989
Правитель
Елизавета II
(1952–2022)
Состав
Nickel
Форма
Round
Соосность штемпелей
Medal alignment ↑↑
Техника чеканки
Milled
Вес (г)
8.1
Диаметр (мм)
27.13
Толщина (мм)
1.93
Тираж и варианты
| Дата | Тираж | g | vg | f | vf | xf | au | unc | Комментарий | Частота | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 266.4K | — | — | — | — | € 1,80 | € 1,80 | € 1,80 | KM#75.3 (smaller bust, 2mm planchet, small beads) | 6% | |
| 1989 | 170.9K | — | — | — | — | — | — | € 2,60 | KM#75.3 (smaller bust, 2mm planchet, small beads) Proof | 3% | |
| 1988 | 220K | — | — | — | — | — | € 2,20 | € 2,30 | KM#75.3 (smaller bust, 2mm planchet, small beads) | 6% | |
| 1988 | 175.3K | — | — | — | — | — | — | € 3,00 | KM#75.3 (smaller bust, 2mm planchet, small beads) Proof | 4% | |
| 1987 | 373K | — | — | — | — | € 1,50 | € 1,50 | € 1,50 | KM#75.3 (smaller bust, 2mm planchet, small beads) | 8% | |
| 1987 | 179K | — | — | — | — | — | — | € 2,10 | KM#75.3 (smaller bust, 2mm planchet, small beads) Proof | 4% | |
| 1986 | 781.4K | — | — | — | — | € 0,38 | € 0,82 | € 1,50 | KM#75.3 (smaller bust, 2mm planchet, small beads) | 10% | |
| 1986 | 175.7K | — | — | — | — | — | — | € 2,20 | KM#75.3 (smaller bust, 2mm planchet, small beads) Proof | 4% | |
| 1985 | 2.2M | — | — | — | € 0,39 | € 0,74 | € 1,40 | € 1,40 | KM#75.3 (smaller bust, 2mm planchet, small beads) | 14% | |
| 1985 | 157K | — | — | — | — | — | — | € 2,00 | KM#75.3 (smaller bust, 2mm planchet, small beads) Proof | 4% | |
| 1984 | 1.5M | — | — | — | € 0,60 | € 0,63 | € 1,10 | € 1,30 | KM#75.3 (smaller bust, 2mm planchet, small beads) | 14% | |
| 1984 | 161.6K | — | — | — | — | — | — | € 2,10 | KM#75.3 (smaller bust, 2mm planchet, small beads) Proof | 3% | |
| 1983 | 1.2M | — | — | — | € 0,74 | € 0,74 | € 1,10 | € 1,10 | KM#75.3 (smaller bust, 2mm planchet, small beads) | 11% | |
| 1983 | 168K | — | — | — | — | — | — | € 1,90 | KM#75.3 (smaller bust, 2mm planchet, small beads) Proof | 4% | |
| 1982 | 2.9M | — | — | — | — | € 0,40 | € 1,30 | € 1,50 | KM#75.3 (smaller bust, 2mm planchet, larger beads) | 5% | |
| 1982 | — | — | — | — | € 0,78 | € 0,97 | € 1,10 | € 1,30 | KM#75.3 (smaller bust, 2mm planchet, small beads) | 12% | |
| 1982 | 180.9K | — | — | — | — | — | — | € 2,30 | KM#75.3 (smaller bust, 2mm planchet, small beads) Proof | 4% | |
| 1981 | — | — | — | — | — | — | — | — | A and RE missing from "AD MARE" | 0.4% | |
| 1981 | — | — | — | — | — | — | — | — | E missing from "AD MARE" | 0.3% | |
| 1981 | 2.7M | — | — | — | € 0,63 | € 0,82 | € 1,00 | € 1,00 | KM#75.3 (smaller bust, 2mm planchet, small beads) | 14% | |
| 1981 | 199K | — | — | — | — | — | — | € 1,60 | KM#75.3 (smaller bust, 2mm planchet, small beads) Proof | 4% | |
| 1980 | 1.6M | — | — | — | € 0,39 | € 0,89 | € 0,89 | € 1,10 | KM#75.3 (smaller bust, 2mm planchet, small beads) | 16% | |
| 1980 | — | — | — | — | — | — | — | — | S missing from the initials "TS" | 0.5% | |
| 1979 | 3.4M | — | — | € 0,52 | € 0,89 | € 0,89 | € 1,10 | € 1,10 | KM#75.3 (smaller bust, 2mm planchet, small beads) | 18% | |
| 1979 | — | — | — | — | — | — | — | € 4,30 | Pointed bust | 1.1% | |
| 1979 | — | — | — | — | — | — | — | € 1,00 | Round bust (normal) | 3% | |
| 1978 | — | — | — | — | — | — | — | € 2,20 | KM#75.3 (smaller bust, 2mm planchet, round jewels in crown) | 5% | |
| 1978 | 3.3M | — | — | — | € 0,70 | € 0,73 | € 0,79 | € 1,10 | KM#75.3 (smaller bust, 2mm planchet, square jewels in crown) | 17% | |
| 1977 | 709.8K | — | — | — | — | € 1,50 | € 1,50 | € 1,50 | KM#75.2 (smaller bust, 1.93mm planchet) | 13% | |
| 1976 | 2.9M | — | — | — | € 0,40 | € 0,54 | € 1,20 | € 1,20 | KM#75.1 (large bust, 1.93mm planchet) | 18% | |
| 1975 | — | — | — | — | — | — | — | — | A missing from "AD MARE" | 1% | |
| 1975 | — | — | — | — | — | — | — | — | AD missing from "AD MARE" | 0.6% | |
| 1975 | 3.7M | — | — | — | € 0,60 | € 0,60 | € 1,00 | € 1,00 | KM#75.1 (large bust, 1.93mm planchet) | 16% | |
| 1974 | — | — | — | — | — | — | — | — | A missing from "AD MARE" | 0.7% | |
| 1974 | 3.4M | € 0,38 | € 0,38 | € 0,38 | € 0,60 | € 0,82 | € 1,10 | € 1,20 | KM#75.1 (large bust, 1.93mm planchet) | 24% | |
| 1974 | — | — | — | — | — | — | — | — | Missing the A from "A MARI" and the RE from "AD MARE" | 0.6% | |
| 1974 | — | — | — | — | — | — | — | — | S missing from the initials "TS" | 0.4% | |
| 1973 | — | — | — | — | — | — | — | — | A missing from "AD MARE" | 1.2% | |
| 1973 | — | — | — | — | — | — | — | — | AD missing from "AD MARE" | 0.7% | |
| 1973 | 2.5M | — | — | — | € 0,60 | € 0,66 | € 1,10 | € 1,10 | KM#75.1 (large bust, 1.93mm planchet) | 18% | |
| 1972 | 2.5M | — | — | € 0,46 | € 0,69 | € 0,69 | € 1,00 | € 1,00 | KM#75.1 (large bust, 1.93mm planchet) | 19% | |
| 1971 | — | — | — | — | — | — | — | — | A missing from "AD MARE" | 0.7% | |
| 1971 | 2.2M | — | — | — | € 1,00 | € 1,00 | € 1,10 | € 1,10 | KM#75.1 (large bust, 1.93mm planchet) | 18% | |
| 1970 | 2.4M | — | — | — | € 0,56 | € 0,71 | € 1,10 | € 1,10 | KM#75.1 (large bust, 1.93mm planchet) | 20% | |
| 1970 | — | — | — | — | — | — | — | — | Silver (rare) | 0.2% | |
| 1969 | — | — | — | — | — | — | — | — | E missing from "AD MARE" | 1.1% | |
| 1969 | 7.1M | — | — | € 0,38 | € 0,54 | € 0,71 | € 1,10 | € 1,10 | KM#75.1 (large bust, 1.93mm planchet) | 31% | |
| 1969 | 6 | — | — | — | — | — | — | — | Silver (6 examples known) | 0.3% | |
| 1968 | — | — | — | — | — | — | — | — | A missing from "AD MARE" | 2% | |
| 1968 | 4M | — | — | € 0,38 | € 0,57 | € 1,10 | € 1,20 | € 1,20 | KM#75.1 (large bust, 1.93mm planchet) | 25% |
Упоминания в сообществе 0
Упоминаний пока нет.