United States 1 Dime "Roosevelt Silver Dime", 1946 – 1964

Obverse Reverse

Information

Country United States United States
Currency Dollar (1785 – 9999)
Coin type Standard circulation coin
Denomination 1 Dime = 10 Cents
Year 1946 – 1964
Ruler Federal republic (1776–9999)
Composition Silver (.900)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 2.5
Diameter (mm) 17.9
Thickness (mm) 1.1

Description

1 Dime = 10 Cents from United States. Issued from 1946 to 1964. Struck in Silver (.900). Measures 17.9 mm and weighs 2.5 g.

Obverse
The portrait in left profile of Franklin D. Roosevelt, the 32nd President of the United States from 1933 to his death in 1945, is accompanied with the motto: "IN GOD WE TRUST" and surrounded with the lettering "LIBERTY". Engraver's initials under truncation.
Reverse
Ahead the motto "E • PLU RIB US • U NUM", an olive branch, a torch and an oak branch symbolize respectively peace, liberty and victory and are surrounded with the face value and the lettering "UNITED STATES OF AMERICA". If there is a mintmark (D or S) it is to the lower left of the torch (below B of PLURIBUS and above E of ONE). (UNITED STATES OF AMERICA 
OUT • OF MANY • ONE 
• ONE DIME •)
Edge
Reeded (118 reeds)

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
1964  929.4M € 1,50 € 1,50 € 1,50 € 1,80 € 2,00 € 2,20 € 2,90 39%
1964  4M € 3,10 € 3,70 Proof 4%
1964 D 1357.5M € 1,40 € 1,50 € 1,50 € 1,80 € 2,00 € 2,20 € 2,80 see comments for doubled die 31%
1963  3.1M € 3,70 Proof 3%
1963  123.7M € 1,70 € 1,70 € 1,70 € 1,70 € 1,90 € 2,20 € 2,60 see comments for doubled die 19%
1963 D 421.5M € 1,50 € 1,50 € 1,80 € 2,00 € 2,00 € 2,00 € 3,00 22%
1962  75.7M € 1,60 € 1,80 € 1,80 € 1,80 € 1,90 € 1,90 € 3,30 15%
1962  3.2M € 4,70 Proof 3%
1962 D 334.9M € 1,60 € 1,60 € 1,80 € 1,90 € 1,90 € 2,60 € 3,00 21%
1961  96.8M € 1,30 € 1,70 € 1,70 € 1,70 € 1,80 € 1,90 € 2,90 16%
1961  3M € 3,50 Proof 3%
1961 D 209.1M € 1,60 € 1,60 € 1,60 € 1,80 € 1,80 € 1,90 € 2,90 17%
1960  1.7M € 4,70 Proof 1.8%
1960  72.1M € 1,70 € 1,70 € 1,80 € 1,80 € 1,80 € 3,40 see comments for doubled die 15%
1960 D 200.2M € 1,50 € 1,50 € 1,50 € 1,80 € 1,80 € 1,80 € 2,90 18%
1959  86.9M € 1,40 € 1,40 € 1,40 € 1,60 € 1,90 € 2,50 € 3,00 15%
1959  1.1M € 4,60 Proof 1.9%
1959 D 164.9M € 1,30 € 1,30 € 1,80 € 1,80 € 2,00 € 2,90 € 3,20 16%
1958  32.7M € 1,30 € 1,60 € 1,70 € 1,80 € 2,70 € 3,60 12%
1958  875.7K € 4,70 Proof 1.5%
1958 D 137M € 1,70 € 1,70 € 1,80 € 1,80 € 1,90 € 2,20 € 3,60 15%
1957  161.4M € 1,40 € 1,40 € 1,40 € 1,70 € 2,00 € 2,00 € 3,30 20%
1957  1.2M € 9,20 Proof 2%
1957 D 113.8M € 1,70 € 1,70 € 1,70 € 1,90 € 1,90 € 2,40 € 4,60 14%
1956  109.3M € 1,30 € 1,50 € 1,50 € 1,60 € 1,60 € 1,80 € 3,20 18%
1956  669.4K € 12,00 Proof 1.3%
1956 D 108M € 1,50 € 1,50 € 1,50 € 1,60 € 1,70 € 2,30 € 3,50 14%
1955  12.8M € 1,80 € 1,80 € 1,80 € 1,80 € 3,50 € 4,50 8%
1955  378.2K € 22,00 Proof 0.9%
1955 D 14M € 1,70 € 1,70 € 1,70 € 1,80 € 3,60 € 3,60 7%
1955 S 18.5M € 2,00 € 2,10 € 2,10 € 2,10 € 2,70 € 4,60 7%
1954  114.2M € 1,50 € 1,50 € 1,60 € 1,70 € 1,70 € 2,80 € 3,90 18%
1954  233.3K € 22,00 Proof 0.9%
1954 D 106.4M € 1,20 € 1,20 € 1,60 € 1,80 € 1,80 € 2,00 € 2,90 14%
1954 S 22.9M € 0,73 € 1,70 € 1,70 € 1,70 € 1,70 € 2,00 € 4,20 8%
1953  53.6M € 0,98 € 1,30 € 1,60 € 1,70 € 1,70 € 2,10 € 4,50 14%
1953  128.8K € 26,00 Proof 0.7%
1953 D 136.4M € 1,40 € 1,40 € 1,60 € 1,60 € 2,20 € 2,50 € 3,50 16%
1953 S 39.2M € 1,70 € 1,70 € 1,70 € 1,70 € 2,70 € 3,00 € 3,00 9%
1952  99.1M € 1,60 € 1,80 € 1,80 € 1,80 € 1,80 € 2,70 € 3,90 18%
1952  82K € 40,00 Proof 0.7%
1952 D 122.1M € 1,70 € 1,70 € 1,70 € 1,70 € 1,70 € 1,70 € 5,80 16%
1952 S 44.4M € 1,60 € 1,60 € 1,60 € 1,80 € 1,80 € 2,20 € 3,70 10%
1951  103.9M € 1,70 € 1,70 € 1,70 € 1,70 € 2,20 € 3,00 € 4,50 17%
1951  57.5K € 64,00 Proof 0.5%
1951 D 52.2M € 1,70 € 1,70 € 1,70 € 1,70 € 1,70 € 2,80 € 5,90 11%
1951 S 31.6M € 1,70 € 1,70 € 2,00 € 2,40 € 3,20 € 4,50 9%
1950  50.2M € 1,30 € 1,30 € 1,30 € 2,10 € 2,10 € 3,50 € 6,50 12%
1950  51.4K € 97,00 Proof 0.5%
1950 D 46.8M € 1,80 € 1,80 € 1,80 € 1,80 € 1,80 € 1,80 € 5,10 11%
1950 S 20.4M € 1,70 € 1,70 € 1,70 € 2,20 € 2,60 € 2,60 € 5,10 7%
1949  30.9M € 1,50 € 1,50 € 1,70 € 2,40 € 2,40 € 2,80 € 25,00 11%
1949 D 26M € 1,90 € 1,90 € 1,90 € 2,00 € 2,80 € 10,00 8%
1949 S 13.5M € 1,80 € 1,80 € 2,00 € 2,00 € 3,70 € 8,90 7%
1948  75M € 1,50 € 1,50 € 1,90 € 2,10 € 2,10 € 4,40 € 7,00 16%
1948 D 52.8M € 1,80 € 1,80 € 1,80 € 1,80 € 1,80 € 2,70 € 5,80 11%
1948 S 35.5M € 1,60 € 1,60 € 1,60 € 1,60 € 2,00 € 3,20 € 6,30 9%
1947  121.5M € 1,60 € 1,60 € 1,70 € 1,80 € 1,90 € 3,00 € 4,90 21%
1947 D 46.8M € 1,70 € 1,70 € 1,70 € 2,10 € 2,10 € 3,40 € 8,90 11%
1947 S 34.8M € 1,80 € 1,80 € 1,80 € 1,80 € 1,80 € 4,20 € 8,90 9%
1946  255.3M € 1,20 € 1,20 € 1,50 € 2,10 € 2,40 € 2,90 € 4,90 31%
1946 D 61M € 1,60 € 1,80 € 1,80 € 2,10 € 2,10 € 2,60 € 4,00 12%
1946 S 27.9M € 1,60 € 1,60 € 1,60 € 1,70 € 3,50 € 4,10 € 4,50 9%

Mentioned in the community 0

No mentions yet.