United States ¼ Dollar "Washington Quarter", 1965 – 1998

Obverse Reverse

Information

Country United States United States
Currency Dollar (1785 – 9999)
Coin type Standard circulation coin
Denomination ¼ Dollar = 25 Cents
Year 1965 – 1998
Ruler Federal republic (1776–9999)
Composition Copper-nickel clad copper
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 5.67
Diameter (mm) 24.26
Thickness (mm) 1.75

Description

¼ Dollar = 25 Cents from United States. Issued from 1965 to 1998. Struck in Copper-nickel clad copper. Measures 24.26 mm and weighs 5.67 g.

Obverse
The portrait in left profile of George Washington, the first President of the United States from 1789 to 1797, is accompanied with the motto: "IN GOD WE TRUST" and surrounded with the lettering: "LIBERTY" NOTE: KM#164a reprised after 1977 as KM#A164a
Reverse
An eagle, wings spread, and standing on a shaft of arrows with two olive sprays beneath the eagle, is surrounded with the face value, the motto "E PLURIBUS UNUM" and the lettering "UNITED STATES OF AMERICA" (Out of Many One)
Edge
Reeded (119 reeds)

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
1998 D 821M € 0,22 € 0,22 € 0,22 € 0,27 € 0,27 € 0,27 € 0,63 KM#A164a 14%
1998 P 896.3M € 0,23 € 0,24 € 0,24 € 0,25 € 0,25 € 0,26 € 0,52 KM#A164a 16%
1998 S 2.1M € 3,00 KM#A164a; Proof 1.6%
1997 D 599.7M € 0,25 € 0,25 € 0,26 € 0,26 € 0,26 € 0,26 € 0,98 KM#A164a 12%
1997 P 595.7M € 0,24 € 0,24 € 0,24 € 0,25 € 0,25 € 0,33 € 0,85 KM#A164a 13%
1997 S 2M € 2,70 KM#A164a; Proof 1.1%
1996 D 906.9M € 0,24 € 0,24 € 0,25 € 0,27 € 0,30 € 0,44 € 0,75 KM#A164a 15%
1996 P 925M € 0,24 € 0,24 € 0,24 € 0,25 € 0,28 € 0,28 € 0,90 KM#A164a 17%
1996 S 1.8M € 2,70 KM#A164a; Proof 1.1%
1995 D 1103.2M € 0,25 € 0,25 € 0,26 € 0,26 € 0,27 € 0,37 € 0,98 KM#A164a 17%
1995 P 1004.3M € 0,23 € 0,23 € 0,23 € 0,26 € 0,26 € 0,26 € 0,85 KM#A164a 18%
1995 S 2M € 2,10 KM#A164a; Proof 1.2%
1994 D 880M € 0,25 € 0,25 € 0,25 € 0,25 € 0,27 € 0,49 € 0,71 KM#A164a 15%
1994 P 825.6M € 0,23 € 0,23 € 0,26 € 0,26 € 0,30 € 0,30 € 0,70 KM#A164a 16%
1994 S 2.5M € 2,10 KM#A164a; Proof 1.5%
1993 D 645.5M € 0,23 € 0,23 € 0,24 € 0,25 € 0,26 € 0,72 € 0,72 KM#A164a 13%
1993 P 639.3M € 0,23 € 0,23 € 0,23 € 0,25 € 0,28 € 0,28 € 0,63 KM#A164a 14%
1993 S 2.6M € 1,80 KM#A164a; Proof 1.5%
1992 D 389.8M € 0,21 € 0,21 € 0,26 € 0,26 € 0,26 € 0,26 € 0,81 KM#A164a 10%
1992 P 384.8M € 0,23 € 0,23 € 0,24 € 0,24 € 0,27 € 0,48 € 1,10 KM#A164a 11%
1992 S 2.9M € 1,80 KM#A164a; Proof 1.7%
1991 D 631M € 0,22 € 0,22 € 0,27 € 0,27 € 0,27 € 0,48 € 0,75 KM#A164a 13%
1991 P 571M € 0,21 € 0,21 € 0,24 € 0,26 € 0,26 € 0,26 € 0,75 KM#A164a 13%
1991 S 2.9M € 2,00 KM#A164a; Proof 1.7%
1990 D 927.6M € 0,23 € 0,23 € 0,23 € 0,27 € 0,32 € 0,60 € 0,75 KM#A164a 17%
1990 P 613.8M € 0,23 € 0,23 € 0,23 € 0,26 € 0,26 € 0,27 € 0,65 KM#A164a 14%
1990 S 3.3M € 2,00 KM#A164a; Proof 1.8%
1989 D 896.5M € 0,24 € 0,24 € 0,25 € 0,26 € 0,26 € 0,26 € 0,76 KM#A164a 18%
1989 P 512.9M € 0,22 € 0,22 € 0,25 € 0,26 € 0,26 € 0,68 € 0,82 KM#A164a 14%
1989 S 3.2M € 1,80 KM#A164a; Proof 1.8%
1988 D 596.8M € 0,22 € 0,22 € 0,24 € 0,25 € 0,25 € 0,48 € 0,73 KM#A164a 15%
1988 P 562.1M € 0,24 € 0,24 € 0,24 € 0,25 € 0,26 € 0,60 € 0,60 KM#A164a 15%
1988 S 3.3M € 1,90 KM#A164a; Proof 1.8%
1987 D 655.6M € 0,25 € 0,25 € 0,25 € 0,25 € 0,25 € 0,25 € 0,77 KM#A164a 15%
1987 P 582.5M € 0,24 € 0,24 € 0,24 € 0,25 € 0,45 € 0,45 € 0,90 KM#A164a 15%
1987 S 4.2M € 1,30 € 2,20 KM#A164a; Proof 2%
1986 D 504.3M € 0,24 € 0,24 € 0,26 € 0,26 € 0,26 € 0,54 € 0,93 KM#A164a 14%
1986 P 551.2M € 0,24 € 0,24 € 0,25 € 0,25 € 0,26 € 0,45 € 0,99 KM#A164a 15%
1986 S 3M € 1,90 KM#A164a; Proof 1.9%
1985 D 520M € 0,23 € 0,23 € 0,23 € 0,27 € 0,35 € 0,51 € 0,75 KM#A164a 14%
1985 P 775.8M € 0,24 € 0,24 € 0,26 € 0,26 € 0,30 € 0,36 € 0,90 KM#A164a 18%
1985 S 3.4M € 1,60 KM#A164a; Proof 2%
1984 D 546.5M € 0,22 € 0,22 € 0,24 € 0,26 € 0,44 € 0,54 € 0,77 KM#A164a 15%
1984 P 676.5M € 0,27 € 0,27 € 0,27 € 0,27 € 0,27 € 0,27 € 0,84 KM#A164a 16%
1984 S 3.1M € 1,70 KM#A164a; Proof 1.9%
1983 D 617.8M € 0,28 € 0,28 € 0,28 € 0,28 € 0,28 € 0,28 € 9,50 KM#A164a 15%
1983 P 673.5M € 0,23 € 0,23 € 0,23 € 0,27 € 0,32 € 0,32 € 3,50 KM#A164a 17%
1983 S 3.3M € 1,70 KM#A164a; Proof 2%
1982 D 480M € 0,23 € 0,23 € 0,27 € 0,27 € 0,62 € 0,62 € 4,50 KM#A164a 14%
1982 P 500.9M € 0,24 € 0,24 € 0,25 € 0,26 € 0,36 € 0,36 € 1,10 KM#A164a 14%
1982 S 3.9M € 1,90 KM#A164a; Proof 2%
1981 D 575.7M € 0,23 € 0,23 € 0,24 € 0,28 € 0,33 € 0,70 € 0,72 KM#A164a 16%
1981 P 601.7M € 0,23 € 0,23 € 0,23 € 0,25 € 0,40 € 0,40 € 0,63 KM#A164a 15%
1981 S 4.1M € 1,80 KM#A164a; Type 1 - Proof; see comments 1.8%
1981 S € 2,50 KM#A164a; Type 2 - Proof; see comments 1%
1980 D 518.3M € 0,23 € 0,23 € 0,26 € 0,27 € 0,41 € 0,54 € 0,75 KM#A164a 16%
1980 P 635.8M € 0,23 € 0,23 € 0,24 € 0,27 € 0,35 € 0,50 € 0,93 KM#A164a 17%
1980 S 3.6M € 1,60 KM#A164a; Proof 2%
1979  515.7M € 0,23 € 0,23 € 0,25 € 0,27 € 0,27 € 0,27 € 0,75 KM#A164a 18%
1979 D 489.8M € 0,22 € 0,22 € 0,23 € 0,26 € 0,26 € 0,26 € 0,84 KM#A164a 13%
1979 S 3.7M € 1,60 KM#A164a; Type 1 - Proof; see comments 2%
1979 S € 2,10 KM#A164a; Type 2 - Proof; see comments 0.7%
1978  521.5M € 0,22 € 0,22 € 0,24 € 0,26 € 0,52 € 0,52 € 0,74 KM#A164a 17%
1978 D 287.4M € 0,23 € 0,23 € 0,23 € 0,34 € 0,34 € 0,34 € 0,84 KM#A164a 10%
1978 S 3.1M € 1,80 KM#A164a; Proof 2%
1977  468.6M € 0,22 € 0,22 € 0,24 € 0,28 € 0,35 € 0,46 € 0,60 KM#A164a 16%
1977 D 256.5M € 0,28 € 0,28 € 0,28 € 0,28 € 0,28 € 0,28 € 0,76 KM#A164a 10%
1977 S 3.3M € 1,50 KM#A164a; Proof 2%
1974  801.5M € 0,23 € 0,23 € 0,23 € 0,27 € 0,51 € 0,51 € 0,75 KM#164a 22%
1974 D 353.2M € 0,23 € 0,23 € 0,23 € 0,27 € 0,44 € 0,49 € 0,84 KM#164a 12%
1974 S 2.6M € 1,80 KM#164a; Proof 2%
1973  346.9M € 0,24 € 0,24 € 0,24 € 0,25 € 0,40 € 0,49 € 0,75 KM#164a 14%
1973 D 233M € 0,24 € 0,24 € 0,24 € 0,30 € 0,30 € 0,30 € 0,76 KM#164a 10%
1973 S 2.8M € 1,60 KM#164a; Proof 2%
1972  215M € 0,22 € 0,22 € 0,27 € 0,33 € 0,76 € 0,76 € 0,76 KM#164a 12%
1972 D 311.1M € 0,23 € 0,23 € 0,26 € 0,27 € 0,28 € 0,49 € 0,75 KM#164a 12%
1972 S 3.3M € 1,60 KM#164a; Proof 2%
1971  109.3M € 0,26 € 0,26 € 0,27 € 0,27 € 0,35 € 0,51 € 0,97 KM#164a 9%
1971 D 258.6M € 0,24 € 0,24 € 0,27 € 0,27 € 0,34 € 0,50 € 0,75 KM#164a 11%
1971 S 3.2M € 1,80 KM#164a; Proof 2%
1970  136.4M € 0,23 € 0,23 € 0,25 € 0,27 € 1,10 € 1,20 € 1,20 KM#164a 11%
1970 D 417.3M € 0,23 € 0,23 € 0,27 € 0,27 € 0,88 € 0,88 € 1,30 KM#164a 14%
1970 S 2.6M € 1,40 € 1,60 KM#164a; Proof 2%
1969  176.2M € 0,21 € 0,24 € 0,24 € 0,37 € 1,10 € 1,10 € 1,10 KM#164a 11%
1969 D 114.4M € 0,25 € 0,25 € 0,25 € 0,25 € 0,26 € 0,41 € 1,20 KM#164a 8%
1969 S 2.9M € 1,90 KM#164a; Proof 2%
1968  220.7M € 0,30 € 0,30 € 0,30 € 0,30 € 0,30 € 0,30 € 0,89 KM#164a 12%
1968 D 101.5M € 0,25 € 0,25 € 0,26 € 0,27 € 0,41 € 0,63 € 0,77 KM#164a 7%
1968 S 3M € 1,40 € 1,50 KM#164a; Proof 2%
1967  1524M € 0,23 € 0,23 € 0,25 € 0,33 € 0,35 € 1,00 € 1,10 KM#164a 31%
1967  1.8M € 2,50 SMS (Special Mint Set) 1.4%
1966  821.1M € 0,23 € 0,23 € 0,24 € 0,38 € 0,54 € 0,65 € 0,94 KM#164a 24%
1966  2.2M € 2,70 SMS (Special Mint Set) 1.5%
1965  1819.7M € 0,24 € 0,24 € 0,31 € 0,31 € 0,31 € 0,31 € 1,90 KM#164a 37%
1965  2.3M € 2,60 SMS (Special Mint Set) 1.4%

Mentioned in the community 0

No mentions yet.