Spain 20 Euro Cents, 1999 – 2006
1st type; 1st map
Information
Country
Spain
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
20 Euro Cents
Year
1999 – 2006
Ruler
Juan Carlos I
(1975–2014)
Composition
Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin)
Shape
Spanish flower
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.74
Diameter (mm)
22.25
Thickness (mm)
2.14
Description
20 Euro Cents from Spain. Issued from 1999 to 2006. Struck in Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin). Measures 22.25 mm and weighs 5.74 g.
- Obverse
- A portrait of Miguel de Cervantes, the father of Spanish literature, is accompanied with his name, a quill, the lettering "ESPA??A" (Spain) and the mintmark for the Madrid Mint is encircled by the twelve stars of Europe of which four are bound by a band (Spain Cervantes M 2001)
- Reverse
- A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
- Edge
- Smooth with seven indentations ("Spanish flower")
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 M | 102M | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,49 | 27% | ||
| 2006 M | 50K | — | — | — | — | — | — | € 1,60 | BU set | 0.8% | |
| 2005 M | 4M | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,33 | € 0,44 | 8% | ||
| 2005 M | 49.9K | — | — | — | — | — | — | € 1,00 | BU set | 0.5% | |
| 2005 M | 3K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2004 M | 3.9M | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,37 | € 0,53 | 9% | ||
| 2004 M | 43K | — | — | — | — | — | — | € 1,50 | BU set | 0.4% | |
| 2003 M | 4.1M | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,37 | € 0,49 | 9% | ||
| 2003 M | 149.3K | — | — | — | — | — | — | € 0,62 | BU set | 0.7% | |
| 2003 M | 8.9K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2002 M | 91.5M | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | 27% | ||
| 2002 M | 99.3K | — | — | — | — | — | — | € 2,20 | BU set | 0.8% | |
| 2002 M | 23K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2001 M | 146.6M | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,38 | 34% | ||
| 2001 M | 49.4K | — | — | — | — | — | — | € 0,89 | BU set | 0.7% | |
| 2000 M | 29.3M | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,28 | € 0,41 | 18% | ||
| 2000 M | 49.6K | — | — | — | — | — | — | € 1,60 | BU set | 0.5% | |
| 1999 M | 762.3M | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,29 | € 0,33 | 79% | ||
| 1999 M | 49K | — | — | — | — | — | — | € 1,10 | BU set | 0.9% |
Mentioned in the community 0
No mentions yet.