Croatia 2 Kune, 1993 – 2021
Croatian text
Information
Country
Croatia
Currency
Kuna
(1994 – 2022)
Coin type
Standard circulation coin
Denomination
2 Kune
Year
1993 – 2021
Ruler
Republic
(1991–9999)
Composition
Nickel brass (65% Copper, 23.2% Zinc, 11.8% Nickel)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
6.2
Diameter (mm)
24.5
Thickness (mm)
1.73
Demonetized
15 January 2023
Description
2 Kune from Croatia. Issued from 1993 to 2021. Struck in Nickel brass (65% Copper, 23.2% Zinc, 11.8% Nickel). Measures 24.5 mm and weighs 6.2 g.
- Obverse
- A marten running to the right and the denomination on its outstretched body and the country name above. The arms of Croatia are in the center of the bottom edge with a stylized laurel twig in bloom to the right and a sprig of an oak tree with fruit to the left. (REPUBLIC OF CROATIA)
- Reverse
- A tuna to the right in the center and its name in Croatian above and the date in the center of the bottom edge, the engraver's initials in water design near center. (TUNA)
- Edge
- Reeded (94 grooves)
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2M | — | — | — | — | — | — | — | 0% | ||
| 2021 | 500 | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2019 | 14M | — | — | — | € 0,90 | € 0,90 | € 0,96 | € 1,10 | 4% | ||
| 2019 | 1K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2017 | 55.6M | — | — | € 0,32 | € 0,44 | € 0,49 | € 0,49 | € 1,10 | 17% | ||
| 2017 | 500 | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2015 | 10.8M | — | — | € 0,42 | € 0,42 | € 0,44 | € 0,97 | — | 8% | ||
| 2015 | 1K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2013 | 27M | — | — | € 0,33 | € 0,33 | € 0,60 | € 1,10 | € 1,10 | 20% | ||
| 2013 | 1K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2011 | 14.4M | € 0,30 | € 0,30 | € 0,39 | € 0,39 | € 0,54 | € 0,94 | € 0,94 | 18% | ||
| 2011 | 1K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2009 | 9M | — | — | € 0,29 | € 0,54 | € 0,76 | € 0,87 | € 1,10 | 15% | ||
| 2009 | 1K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2007 | 13M | — | — | € 0,22 | € 0,34 | € 0,76 | € 1,40 | € 1,40 | 22% | ||
| 2007 | 1K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2005 | 13M | — | € 0,29 | € 0,43 | € 0,43 | € 0,76 | € 1,10 | € 1,10 | 22% | ||
| 2005 | 2K | — | — | — | — | — | — | — | Proof | 0.5% | |
| 2003 | 16.2M | € 0,15 | € 0,34 | € 0,34 | € 0,50 | € 0,73 | € 1,10 | € 1,10 | 27% | ||
| 2003 | 1K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2001 | 2.3M | — | — | — | € 0,45 | € 1,00 | — | — | 7% | ||
| 2001 | 1K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 1999 | 2.5M | — | — | € 0,37 | € 0,37 | € 1,10 | — | — | 7% | ||
| 1999 | 2K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1997 | 1.3M | — | — | — | € 1,20 | € 1,20 | — | — | 5% | ||
| 1997 | 1K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 1995 | 9.3M | — | € 0,29 | € 0,40 | € 0,40 | € 0,65 | € 0,67 | € 0,82 | 19% | ||
| 1995 | 4K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1993 | 19.8M | € 0,30 | € 0,39 | € 0,39 | € 0,42 | € 0,70 | € 0,87 | € 1,80 | without dot | 36% | |
| 1993 | 17K | — | — | — | — | — | — | — | without dot; Proof | 0.7% |
Mentioned in the community 0
No mentions yet.