Portugal 10 Escudos, 1986 – 2001
Information
Country
Portugal
Currency
Escudo
(1911 – 2001)
Coin type
Standard circulation coin
Denomination
10 Escudos
Year
1986 – 2001
Ruler
Third Republic
(1974–9999)
Composition
Nickel brass (Cu790, Zn200, Ni10)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
7.5
Diameter (mm)
23.5
Thickness (mm)
2.3
Demonetized
28 February 2002
Description
10 Escudos from Portugal. Issued from 1986 to 2001. Struck in Nickel brass (Cu790, Zn200, Ni10). Measures 23.5 mm and weighs 7.5 g.
- Obverse
- The coat of arms of Portugal and a knot, date at the end of circular legend. (REPUBLIC OF PORTUGAL 2000)
- Reverse
- A stained glass window, engraver's name and issuer at the bottom.
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 250K | — | — | — | — | € 1,10 | € 1,10 | € 1,10 | 4% | ||
| 2001 | 50K | — | — | — | — | — | — | € 1,90 | In sets only | 0.9% | |
| 2001 | 10K | — | — | — | — | — | — | € 1,10 | Proof | 0.3% | |
| 2000 | 1M | — | — | € 0,44 | € 0,44 | € 0,54 | € 0,75 | € 0,75 | 5% | ||
| 2000 | 10K | — | — | — | — | — | — | — | In sets only | 0.3% | |
| 2000 INCM | 5K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1999 | 24.6M | — | € 0,22 | € 0,24 | € 0,24 | € 0,33 | € 0,50 | € 0,50 | 16% | ||
| 1999 | 15K | — | — | — | — | — | — | — | In sets only | 0.4% | |
| 1999 | 15K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1998 | 25.4M | — | € 0,11 | € 0,22 | € 0,22 | € 0,32 | € 0,32 | € 0,76 | 25% | ||
| 1998 | 16.5K | — | — | — | — | — | — | — | In sets only | 0.5% | |
| 1998 | 7.8K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 1997 | 8M | — | — | € 0,22 | € 0,22 | € 0,38 | € 0,42 | € 0,59 | 14% | ||
| 1997 | 20K | — | — | — | — | — | — | — | In sets only | 0.5% | |
| 1997 | 10K | — | — | — | — | — | — | € 2,70 | Proof | 0.4% | |
| 1996 | 40M | — | — | € 0,39 | € 0,39 | € 0,39 | € 0,39 | € 1,10 | 10% | ||
| 1996 | 15K | — | — | — | — | — | — | — | In sets only | 0.4% | |
| 1996 | 5K | — | — | — | — | — | — | € 1,10 | Proof | 0.4% | |
| 1995 | 20K | — | — | — | — | — | — | € 3,30 | In sets only | 0.8% | |
| 1995 | 5K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1994 | 50K | — | — | — | — | — | — | € 2,20 | In sets only | 0.8% | |
| 1994 | 7K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1993 | 20K | — | — | — | — | — | — | € 2,20 | In sets only | 0.8% | |
| 1993 | 5K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1992 | 20K | — | — | — | — | — | — | € 2,20 | In sets only | 0.5% | |
| 1992 INCM | 5.6M | — | € 0,08 | € 0,27 | € 0,32 | € 0,32 | € 0,70 | € 0,97 | 14% | ||
| 1991 | 9.5M | — | — | € 0,22 | € 0,30 | € 0,37 | € 0,49 | € 1,10 | 18% | ||
| 1991 | 20K | — | — | — | — | — | — | € 2,20 | In sets only | 0.6% | |
| 1990 | 26.5M | € 0,12 | € 0,12 | € 0,22 | € 0,30 | € 0,33 | € 0,86 | € 1,10 | 35% | ||
| 1990 | 30K | — | — | — | — | — | — | € 1,40 | In sets only | 0.7% | |
| 1989 | 12.8M | — | € 0,08 | € 0,19 | € 0,22 | € 0,27 | € 0,96 | € 1,10 | 25% | ||
| 1989 | 30K | — | — | — | — | — | — | € 2,20 | In sets only | 0.5% | |
| 1988 | 32.6M | € 0,13 | € 0,13 | € 0,25 | € 0,25 | € 0,30 | € 0,76 | € 1,10 | 42% | ||
| 1988 | 20K | — | — | — | — | — | — | — | In sets only | 0.5% | |
| 1987 | 32.8M | € 0,08 | € 0,11 | € 0,28 | € 0,33 | € 0,33 | € 0,44 | € 1,10 | 43% | ||
| 1987 | 50K | — | — | — | — | — | — | € 2,20 | In sets only | 0.7% | |
| 1986 | 12.8M | € 0,05 | € 0,05 | € 0,26 | € 0,26 | € 0,27 | € 0,54 | € 1,10 | 27% | ||
| 1986 | 50K | — | — | — | — | — | — | € 5,40 | In sets only | 0.6% | |
Mentioned in the community 0
No mentions yet.