Spain 1 Peseta - Francisco Franco, 1966

Ávalos

Obverse Reverse

Information

Country Spain Spain
Currency Peseta (1868 – 2001)
Coin type Standard circulation coin
Denomination 1 Peseta
Year 1966
Ruler Francisco Franco (1936–1975)
Composition Aluminium bronze (92.5% copper, 7.5% aluminium)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 3.5
Diameter (mm) 21
Thickness (mm) 1.2
Demonetized 1 January 1997

Description

1 Peseta from Spain. Issued in 1966. Struck in Aluminium bronze (92.5% copper, 7.5% aluminium). Measures 21 mm and weighs 3.5 g.

Obverse
Portrait of Francisco Franco facing right (Francisco Franco Leader of Spain by the Grace of God)
Reverse
The Spanish coat of arms dividing the value on both sides with the actual date in the stars flanking the words "UNA" (One PesetaOne Great FreeFurther Beyond)
Edge
Reeded

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
1966 (1975)  227.6M € 0,07 € 0,11 € 0,11 € 0,11 € 0,25 € 0,52 € 0,52 "75" on star 36%
1966 (1975)  75K € 1,10 € 1,90 "75" on star; proof 1.5%
1966 (1974)  181M € 0,07 € 0,11 € 0,11 € 0,12 € 0,22 € 0,22 € 0,61 "74" on star 35%
1966 (1974)  23K € 2,70 "74" on star; proof 0.6%
1966 (1973)  152M € 0,04 € 0,11 € 0,12 € 0,16 € 0,21 € 0,22 € 0,47 "73" on star 26%
1966 (1973)  25K € 2,70 "73" on star; proof 0.7%
1966 (1972)  106M € 0,07 € 0,11 € 0,16 € 0,16 € 0,20 € 0,24 € 1,00 "72" on star 30%
1966 (1972)  30K € 2,70 "72" on star; proof 1%
1966 (1971)  115.3M € 0,11 € 0,11 € 0,11 € 0,11 € 0,22 € 0,65 € 1,00 "71" on star 32%
1966 (1970)  75M € 0,11 € 0,12 € 0,12 € 0,16 € 0,22 € 0,54 € 1,10 "70" on star 30%
1966 (1969)  120M € 0,11 € 0,11 € 0,13 € 0,13 € 0,21 € 0,33 € 1,10 "69" on star 35%
1966 (1968)  120M € 0,11 € 0,11 € 0,11 € 0,12 € 0,22 € 1,20 € 1,30 Cal#96; "68" on star 35%
1966 (1967)  59M € 0,07 € 0,11 € 0,11 € 0,22 € 0,27 € 0,28 € 1,10 "67" on star 41%

Mentioned in the community 0

No mentions yet.