Federal Republic of Germany 50 Pfennig, 1950 – 2001

Obverse Reverse

Information

Country Federal Republic of Germany Federal Republic of Germany
Currency Deutsche Mark (1948 – 2001)
Coin type Standard circulation coin
Denomination 50 Pfennigs
Year 1950 – 2001
Ruler Federal Republic (1949–9999)
Composition Copper-nickel (75% Copper, 25% Nickel)
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 3.5
Diameter (mm) 20
Thickness (mm) 1.58
Demonetized 31 December 2001

Description

50 Pfennigs from Federal Republic of Germany. Issued from 1950 to 2001. Struck in Copper-nickel (75% Copper, 25% Nickel). Measures 20 mm and weighs 3.5 g.

Obverse
A woman (Tr??mmerfrau) planting an oak, symbol of Germany's rebirth after the war
Reverse
Face value surrounded with the country name (German Federal Republic) ; mintmark below. (Federal Republic of Germany)
Edge
Reeded (1950-1971) Smooth (1972-2001)

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
2001 A 130K € 1,10 KM#109.2 (smooth edge, In Sets only) 0.3%
2001 A 78K € 1,70 KM#109.2 (smooth edge) Proof 0.2%
2001 D 130K € 1,10 KM#109.2 (smooth edge, In Sets only) 0.3%
2001 D 78K KM#109.2 (smooth edge) Proof 0.1%
2001 F 130K € 1,10 KM#109.2 (smooth edge, In Sets only) 0.3%
2001 F 78K KM#109.2 (smooth edge) Proof 0.1%
2001 G 130K € 1,60 KM#109.2 (smooth edge, In Sets only) 0.2%
2001 G 78K KM#109.2 (smooth edge) Proof 0.1%
2001 J 130K € 0,88 KM#109.2 (smooth edge, In Sets only) 0.3%
2001 J 78K KM#109.2 (smooth edge) Proof 0.3%
2000 A 70K KM#109.2 (smooth edge, In Sets only) 0.2%
2000 A 45K KM#109.2 (smooth edge) Proof 0.1%
2000 D 70K KM#109.2 (smooth edge, In Sets only) 0.2%
2000 D 45K KM#109.2 (smooth edge) Proof 0.1%
2000 F 70K KM#109.2 (smooth edge, In Sets only) 0.2%
2000 F 45K KM#109.2 (smooth edge) Proof 0.1%
2000 G 70K KM#109.2 (smooth edge, In Sets only) 0.2%
2000 G 45K KM#109.2 (smooth edge) Proof 0.1%
2000 J 70K KM#109.2 (smooth edge, In Sets only) 0.2%
2000 J 45K KM#109.2 (smooth edge) Proof 0.1%
1999 A 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1999 A 45K KM#109.2 (smooth edge) Proof 0.1%
1999 D 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1999 D 45K KM#109.2 (smooth edge) Proof 0.1%
1999 F 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1999 F 45K KM#109.2 (smooth edge) Proof 0.1%
1999 G 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1999 G 45K KM#109.2 (smooth edge) Proof 0.1%
1999 J 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1999 J 45K KM#109.2 (smooth edge) Proof 0.1%
1998 A 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1998 A 45K KM#109.2 (smooth edge) Proof 0.1%
1998 D 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1998 D 45K KM#109.2 (smooth edge) Proof 0.1%
1998 F 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1998 F 45K KM#109.2 (smooth edge) Proof 0.1%
1998 G 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1998 G 45K KM#109.2 (smooth edge) Proof 0.1%
1998 J 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1998 J 45K KM#109.2 (smooth edge) Proof 0.1%
1997 A 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1997 A 45K KM#109.2 (smooth edge) Proof 0.1%
1997 D 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1997 D 45K KM#109.2 (smooth edge) Proof 0.1%
1997 F 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1997 F 45K KM#109.2 (smooth edge) Proof 0.1%
1997 G 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1997 G 45K KM#109.2 (smooth edge) Proof 0.1%
1997 J 70K KM#109.2 (smooth edge, In Sets only) 0.2%
1997 J 45K KM#109.2 (smooth edge) Proof 0.1%
1996 A 50K KM#109.2 (smooth edge, In Sets only) 0.2%
1996 A 45K KM#109.2 (smooth edge) Proof 0.1%
1996 D 50K KM#109.2 (smooth edge, In Sets only) 0.2%
1996 D 45K KM#109.2 (smooth edge) Proof 0.1%
1996 F 50K KM#109.2 (smooth edge, In Sets only) 0.2%
1996 F 45K KM#109.2 (smooth edge) Proof 0.1%
1996 G 50K KM#109.2 (smooth edge, In Sets only) 0.2%
1996 G 45K KM#109.2 (smooth edge) Proof 0.1%
1996 J 50K KM#109.2 (smooth edge, In Sets only) 0.2%
1996 J 45K KM#109.2 (smooth edge) Proof 0.1%
1995 A 1.3M KM#109.2 (smooth edge) 0.4%
1995 A 45K KM#109.2 (smooth edge) Proof 0.1%
1995 D 1.4M KM#109.2 (smooth edge) 0.6%
1995 D 45K KM#109.2 (smooth edge) Proof 0.1%
1995 F 20K KM#109.2 (smooth edge) 0.2%
1995 F 45K KM#109.2 (smooth edge) Proof 0.1%
1995 G 20K KM#109.2 (smooth edge) 0.2%
1995 G 45K KM#109.2 (smooth edge) Proof 0.1%
1995 J 150K KM#109.2 (smooth edge) 0.2%
1995 J 45K KM#109.2 (smooth edge) Proof 0.1%
1994 A 7.5M € 0,44 KM#109.2 (smooth edge) 1.1%
1994 A 45K KM#109.2 (smooth edge) Proof 0.1%
1994 D 7.9M KM#109.2 (smooth edge) 0.4%
1994 D 45K KM#109.2 (smooth edge) Proof 0.1%
1994 F 9M € 0,29 KM#109.2 (smooth edge) 1.6%
1994 F 45K KM#109.2 (smooth edge) Proof 0.1%
1994 G 5.3M KM#109.2 (smooth edge) 0.9%
1994 G 45K KM#109.2 (smooth edge) Proof 0.1%
1994 J 7.9M € 0,54 € 0,64 KM#109.2 (smooth edge) 1.2%
1994 J 45K KM#109.2 (smooth edge) Proof 0.1%
1993 A 16M € 0,23 € 0,45 € 0,50 KM#109.2 (smooth edge) 1.9%
1993 A 45K KM#109.2 (smooth edge) Proof 0.1%
1993 D 16.8M € 0,50 € 0,50 KM#109.2 (smooth edge) 3%
1993 D 45K KM#109.2 (smooth edge) Proof 0.1%
1993 F 19.2M € 0,28 € 0,87 KM#109.2 (smooth edge) 2%
1993 F 45K KM#109.2 (smooth edge) Proof 0.1%
1993 G 11.2M € 0,28 € 0,88 KM#109.2 (smooth edge) 1.9%
1993 G 45K KM#109.2 (smooth edge) Proof 0.1%
1993 J 16.8M € 0,29 € 0,38 KM#109.2 (smooth edge) 1.9%
1993 J 45K KM#109.2 (smooth edge) Proof 0.1%
1992 A 18M € 0,27 € 0,57 KM#109.2 (smooth edge) 3%
1992 A 45K KM#109.2 (smooth edge) Proof 0.1%
1992 D 18.9M € 0,40 € 0,40 KM#109.2 (smooth edge) 3%
1992 D 45K KM#109.2 (smooth edge) Proof 0.1%
1992 F 21.6M € 0,41 € 0,49 KM#109.2 (smooth edge) 3%
1992 F 45K KM#109.2 (smooth edge) Proof 0.1%
1992 G 12.6M € 0,45 KM#109.2 (smooth edge) 2%
1992 G 45K KM#109.2 (smooth edge) Proof 0.1%
1992 J 18.9M € 0,33 € 0,38 KM#109.2 (smooth edge) 3%
1992 J 45K KM#109.2 (smooth edge) Proof 0.1%
1991 A 22M € 0,50 € 0,50 KM#109.2 (smooth edge) 3%
1991 A 45K KM#109.2 (smooth edge) Proof 0.1%
1991 D 23.1M € 0,52 € 0,60 KM#109.2 (smooth edge) 4%
1991 D 45K KM#109.2 (smooth edge) Proof 0.1%
1991 F 26.4M € 0,42 € 0,51 € 0,51 KM#109.2 (smooth edge) 4%
1991 F 45K KM#109.2 (smooth edge) Proof 0.1%
1991 G 15.4M € 0,11 € 0,29 € 0,44 € 0,45 KM#109.2 (smooth edge) 2%
1991 G 45K KM#109.2 (smooth edge) Proof 0.1%
1991 J 23.1M € 0,39 € 0,39 KM#109.2 (smooth edge) 3%
1991 J 45K KM#109.2 (smooth edge) Proof 0.1%
1990 A 150M € 0,17 € 0,17 € 0,31 € 0,31 € 0,39 € 0,54 € 0,54 KM#109.2 (smooth edge) 15%
1990 D 58.5M € 0,26 € 0,27 € 0,35 € 0,38 € 0,38 € 0,49 KM#109.2 (smooth edge) - thinner letters 8%
1990 D 45K KM#109.2 (smooth edge) Proof 0.2%
1990 F 67.5M € 0,36 € 0,36 € 0,36 € 0,36 € 0,76 KM#109.2 (smooth edge) 8%
1990 F 45K KM#109.2 (smooth edge) Proof 0.2%
1990 G 38.9M € 0,33 € 0,33 KM#109.2 (smooth edge) 6%
1990 G 45K KM#109.2 (smooth edge) Proof 0.1%
1990 J 60.1M € 0,27 € 0,40 € 0,52 € 1,10 KM#109.2 (smooth edge) 7%
1990 J 45K KM#109.2 (smooth edge) Proof 0.2%
1989 D 36.4M € 0,17 € 0,33 € 0,33 € 0,44 € 0,45 € 0,54 KM#109.2 (smooth edge) 6%
1989 D 45K KM#109.2 (smooth edge) Proof 0.2%
1989 F 42M € 0,22 € 0,27 € 0,76 € 0,79 € 0,96 KM#109.2 (smooth edge) 6%
1989 F 45K KM#109.2 (smooth edge) Proof 0.2%
1989 G 24.2M € 0,11 € 0,44 € 0,48 KM#109.2 (smooth edge) 4%
1989 G 45K KM#109.2 (smooth edge) Proof 0.1%
1989 J 37.4M € 0,12 € 0,28 € 0,28 € 0,47 € 0,48 € 0,55 KM#109.2 (smooth edge) 5%
1989 J 45K KM#109.2 (smooth edge) Proof 0.1%
1988 D 4.2M KM#109.2 (smooth edge) 1.2%
1988 D 45K KM#109.2 (smooth edge) Proof 0.1%
1988 F 4.8M € 0,40 KM#109.2 (smooth edge) 1.4%
1988 F 45K KM#109.2 (smooth edge) Proof 0.1%
1988 G 2.8M KM#109.2 (smooth edge) 1%
1988 G 45K KM#109.2 (smooth edge) Proof 0.1%
1988 J 4.3M KM#109.2 (smooth edge) 1.2%
1988 J 45K KM#109.2 (smooth edge) Proof 0.1%
1987 D 45K KM#109.2 (smooth edge) Proof 0.1%
1987 D 520K KM#109.2 (smooth edge) rare 0.4%
1987 F 45K KM#109.2 (smooth edge) Proof 0.1%
1987 F 600K KM#109.2 (smooth edge) rare 0.6%
1987 G 45K KM#109.2 (smooth edge) Proof 0.1%
1987 G 350K KM#109.2 (smooth edge) rare 0.4%
1987 J 45K KM#109.2 (smooth edge) Proof 0.1%
1987 J 530K KM#109.2 (smooth edge) rare 0.4%
1986 D 2.1M KM#109.2 (smooth edge) 0.9%
1986 D 44K KM#109.2 (smooth edge) Proof 0.1%
1986 F 2.4M € 1,10 KM#109.2 (smooth edge) 0.9%
1986 F 44K KM#109.2 (smooth edge) Proof 0.1%
1986 G 1.4M KM#109.2 (smooth edge) 0.7%
1986 G 44K KM#109.2 (smooth edge) Proof 0.1%
1986 J 2.1M KM#109.2 (smooth edge) 0.9%
1986 J 44K KM#109.2 (smooth edge) Proof 0.1%
1985 D 15.7M € 0,27 € 0,89 KM#109.2 (smooth edge) 3%
1985 D 56K KM#109.2 (smooth edge) Proof 0.1%
1985 F 18M € 0,27 € 0,27 € 0,40 KM#109.2 (smooth edge) 4%
1985 F 54K KM#109.2 (smooth edge) Proof 0.1%
1985 G 10.4M € 0,32 € 0,50 KM#109.2 (smooth edge) 2%
1985 G 55K KM#109.2 (smooth edge) Proof 0.1%
1985 J 16.1M € 0,33 € 0,47 KM#109.2 (smooth edge) 4%
1985 J 54K KM#109.2 (smooth edge) Proof 0.1%
1984 D 11.7M € 0,22 € 0,22 KM#109.2 (smooth edge) 3%
1984 D 64K KM#109.2 (smooth edge) Proof 0.1%
1984 F 13.5M € 0,33 € 0,45 KM#109.2 (smooth edge) 3%
1984 F 64K KM#109.2 (smooth edge) Proof 0.1%
1984 G 7.8M € 0,33 KM#109.2 (smooth edge) 1.9%
1984 G 64K KM#109.2 (smooth edge) Proof 0.1%
1984 J 12M € 0,27 € 0,33 KM#109.2 (smooth edge) 3%
1984 J 64K KM#109.2 (smooth edge) Proof 0.1%
1983 D 20.8M € 0,42 € 0,46 € 0,84 KM#109.2 (smooth edge) 5%
1983 D 75K KM#109.2 (smooth edge) Proof 0.2%
1983 F 24M € 0,23 € 0,24 € 0,33 € 0,33 € 0,40 KM#109.2 (smooth edge) 5%
1983 F 75K KM#109.2 (smooth edge) Proof 0.1%
1983 G 13.8M € 0,29 € 0,82 KM#109.2 (smooth edge) 3%
1983 G 75K KM#109.2 (smooth edge) Proof 0.2%
1983 J 21.4M € 0,37 € 0,50 KM#109.2 (smooth edge) 4%
1983 J 75K KM#109.2 (smooth edge) Proof 0.1%
1982 D 21.5M € 0,03 € 0,22 € 0,33 € 0,46 € 0,86 KM#109.2 (smooth edge) 5%
1982 D 78K KM#109.2 (smooth edge) Proof 0.1%
1982 F 28.9M € 0,40 € 0,49 € 1,00 KM#109.2 (smooth edge) 6%
1982 F 78K KM#109.2 (smooth edge) Proof 0.2%
1982 G 19.7M € 0,51 € 0,51 KM#109.2 (smooth edge) 4%
1982 G 78K KM#109.2 (smooth edge) Proof 0.1%
1982 J 17.2M € 0,44 € 0,52 KM#109.2 (smooth edge) 5%
1982 J 78K KM#109.2 (smooth edge) Proof 0.1%
1981 D 17.9M € 0,34 € 0,44 € 0,58 € 1,20 KM#109.2 (smooth edge) 5%
1981 D 91K KM#109.2 (smooth edge) Proof 0.2%
1981 F 29.8M € 0,13 € 0,27 € 0,35 € 0,54 € 0,65 KM#109.2 (smooth edge) 6%
1981 F 91K KM#109.2 (smooth edge) Proof 0.3%
1981 G 10.9M € 0,28 € 0,28 € 0,28 € 0,32 € 0,49 KM#109.2 (smooth edge) 4%
1981 G 91K KM#109.2 (smooth edge) Proof 0.1%
1981 J 24.1M € 0,05 € 0,21 € 0,29 € 0,51 € 0,51 € 1,10 KM#109.2 (smooth edge) 5%
1981 J 91K KM#109.2 (smooth edge) Proof 0.2%
1980 D 23.3M € 0,32 € 0,32 € 0,33 € 0,33 KM#109.2 (smooth edge) 6%
1980 D 110K KM#109.2 (smooth edge) Proof 0.2%
1980 F 17.4M € 0,33 € 0,49 € 1,00 KM#109.2 (smooth edge) 6%
1980 F 110K € 0,50 KM#109.2 (smooth edge) Proof 0.2%
1980 G 22.5M € 0,22 € 0,30 € 0,45 € 0,59 KM#109.2 (smooth edge) 4%
1980 G 110K KM#109.2 (smooth edge) Proof 0.1%
1980 J 24M € 0,46 € 0,46 KM#109.2 (smooth edge) 5%
1980 J 110K KM#109.2 (smooth edge) Proof 0.2%
1979 D 10.4M € 0,30 € 0,52 € 1,00 € 1,20 KM#109.2 (smooth edge) 3%
1979 D 89K KM#109.2 (smooth edge) Proof 0.1%
1979 F 12M € 0,20 € 0,33 € 0,38 € 0,58 € 1,20 KM#109.2 (smooth edge) 3%
1979 F 89K KM#109.2 (smooth edge) Proof 0.2%
1979 G 6.9M € 0,50 € 0,50 KM#109.2 (smooth edge) 3%
1979 G 89K KM#109.2 (smooth edge) Proof 0.2%
1979 J 10.7M € 0,54 KM#109.2 (smooth edge) 3%
1979 J 89K KM#109.2 (smooth edge) Proof 0.2%
1978 D 10.4M € 0,43 € 0,43 KM#109.2 (smooth edge) 3%
1978 D 54K KM#109.2 (smooth edge) Proof 0.1%
1978 F 12M € 0,27 € 0,27 € 0,27 KM#109.2 (smooth edge) 4%
1978 F 54K KM#109.2 (smooth edge) Proof 0.1%
1978 G 6.6M € 0,54 € 0,63 KM#109.2 (smooth edge) 2%
1978 G 54K KM#109.2 (smooth edge) Proof 0.1%
1978 J 10.7M € 0,50 € 0,50 KM#109.2 (smooth edge) 3%
1978 J 54K KM#109.2 (smooth edge) Proof 0.1%
1977 D 10.4M € 0,52 € 0,52 KM#109.2 (smooth edge) 3%
1977 D 51K KM#109.2 (smooth edge) Proof 0.1%
1977 F 12M € 0,33 € 0,42 KM#109.2 (smooth edge) 3%
1977 F 51K KM#109.2 (smooth edge) Proof 0.1%
1977 G 6.9M € 0,53 € 0,53 KM#109.2 (smooth edge) 2%
1977 G 51K KM#109.2 (smooth edge) Proof 0.1%
1977 J 10.7M € 0,29 € 0,49 KM#109.2 (smooth edge) 4%
1977 J 51K KM#109.2 (smooth edge) Proof 0.1%
1976 D 10.4M € 0,46 € 0,65 KM#109.2 (smooth edge) 3%
1976 D 43K KM#109.2 (smooth edge) Proof 0.2%
1976 F 12M € 0,11 € 0,25 € 0,33 € 0,45 € 0,67 € 1,10 KM#109.2 (smooth edge) 4%
1976 F 43K KM#109.2 (smooth edge) Proof 0.1%
1976 G 6.7M € 0,44 € 0,60 KM#109.2 (smooth edge) 3%
1976 G 43K KM#109.2 (smooth edge) Proof 0.1%
1976 J 10.7M € 0,36 € 0,94 KM#109.2 (smooth edge) 3%
1976 J 43K KM#109.2 (smooth edge) Proof 0.1%
1975 D 13.1M € 0,50 € 0,50 KM#109.2 (smooth edge) 4%
1975 D 43K KM#109.2 (smooth edge) Proof 0.1%
1975 F 15M € 0,54 € 0,61 € 0,61 € 0,61 KM#109.2 (smooth edge) 5%
1975 F 43K KM#109.2 (smooth edge) Proof 0.2%
1975 G 8.7M € 0,33 € 0,63 KM#109.2 (smooth edge) 3%
1975 G 43K KM#109.2 (smooth edge) Proof 0.1%
1975 J 13.4M € 0,16 € 0,16 € 0,39 € 0,39 € 0,39 KM#109.2 (smooth edge) 4%
1975 J 43K KM#109.2 (smooth edge) Proof 0.1%
1974 D 18.3M € 0,39 € 0,39 € 0,49 KM#109.2 (smooth edge) 5%
1974 D 35K KM#109.2 (smooth edge) Proof 0.2%
1974 F 21M € 0,03 € 0,24 € 0,36 € 0,36 € 0,54 KM#109.2 (smooth edge, large "F") 6%
1974 F € 0,44 KM#109.2 (smooth edge, small "F") 0.8%
1974 F 35K KM#109.2 (smooth edge) Proof 0.1%
1974 G 12.2M € 0,46 € 0,46 € 0,57 € 1,00 KM#109.2 (smooth edge) 4%
1974 G 35K KM#109.2 (smooth edge) Proof 0.1%
1974 J 18.8M € 0,16 € 0,16 € 0,33 € 0,44 KM#109.2 (smooth edge) 5%
1974 J 35K KM#109.2 (smooth edge) Proof 0.1%
1973 D 7.8M € 0,51 € 0,51 KM#109.2 (smooth edge) 3%
1973 D 9K KM#109.2 (smooth edge) Proof 0.1%
1973 F 9M € 0,37 € 0,37 KM#109.2 (smooth edge) 3%
1973 F 9K KM#109.2 (smooth edge) Proof 0.1%
1973 G 5.2M € 0,10 € 0,54 KM#109.2 (smooth edge) 2%
1973 G 9K KM#109.2 (smooth edge) Proof 0.1%
1973 J 8M € 0,54 € 0,65 KM#109.2 (smooth edge) 3%
1973 J 9K KM#109.2 (smooth edge) Proof 0.1%
1972 D 26M € 0,11 € 0,17 € 0,27 € 0,45 € 0,45 KM#109.2 (smooth edge) 7%
1972 D 8K KM#109.2 (smooth edge) Proof 0.1%
1972 F 30M € 0,14 € 0,33 € 0,33 KM#109.2 (smooth edge) 8%
1972 F 8K KM#109.2 (smooth edge) Proof 0.1%
1972 G 17.3M € 0,32 € 0,33 € 0,45 KM#109.2 (smooth edge) 5%
1972 G 10K KM#109.2 (smooth edge) Proof 0.1%
1972 J 26.7M € 0,30 € 0,30 € 0,32 € 0,49 KM#109.2 (smooth edge) 6%
1972 J 8K KM#109.2 (smooth edge) Proof 0.1%
1971 D 23.4M € 0,09 € 0,11 € 0,39 € 0,39 KM#109.1 (reeded edge) 7%
1971 D 8K KM#109.1 (reeded edge) Proof 0.2%
1971 F 29.7M € 0,11 € 0,13 € 0,42 € 0,69 KM#109.1 (reeded edge) 8%
1971 F 8K KM#109.1 (reeded edge) Proof 0.2%
1971 G 15.6M € 0,09 € 0,09 € 0,37 € 0,89 KM#109.1 (reeded edge) 5%
1971 G 10K KM#109.1 (reeded edge) Proof 0.1%
1971 J 8K KM#109.1 (reeded edge) Proof 0.2%
1971 J 24M € 0,22 € 0,44 € 0,52 KM#109.1 (reeded, large "J" without top bar) 6%
1971 J € 0,45 KM#109.1 (reeded, small "J" with top bar) 0.9%
1970 D 25.3M € 0,27 € 0,36 € 0,40 € 0,53 € 0,74 KM#109.1 (reeded edge) 8%
1970 F 26.5M € 0,12 € 0,29 € 0,29 € 0,44 € 0,53 KM#109.1 (reeded edge) 8%
1970 F 5.1K KM#109.1 (reeded edge) Proof 0.2%
1970 G 12M € 0,11 € 0,44 € 0,54 € 0,54 € 1,10 € 5,80 KM#109.1 (reeded edge) 4%
1970 G 10.2K KM#109.1 (reeded edge) Proof 0.1%
1970 J 10.7M € 0,21 € 0,21 € 0,48 € 1,00 € 2,00 € 6,40 KM#109.1 (reeded edge) - thicker letters 4%
1970 J 5K KM#109.1 (reeded edge) Proof 0.1%
1969 D 14.6M € 0,37 € 0,42 € 0,42 € 0,42 KM#109.1 (reeded edge) 6%
1969 F 16.8M € 0,14 € 0,44 € 0,58 € 0,99 KM#109.1 (reeded edge) 6%
1969 F 5K KM#109.1 (reeded edge) Proof 0.1%
1969 G 9.7M € 0,33 € 0,50 € 0,52 KM#109.1 (reeded edge) 4%
1969 G 8.7K KM#109.1 (reeded edge) Proof 0.1%
1969 J 15M € 0,32 € 0,32 € 0,32 € 0,51 € 0,59 KM#109.1 (reeded edge) 5%
1969 J 5K KM#109.1 (reeded edge) Proof 0.1%
1968 D 7.8M € 0,32 € 0,54 € 0,64 KM#109.1 (reeded edge) 4%
1968 F 3M € 0,62 € 0,62 € 1,10 € 1,30 KM#109.1 (reeded edge) 4%
1968 F 3K KM#109.1 (reeded edge) Proof 0.1%
1968 G 6.8M € 0,44 € 0,83 € 0,83 KM#109.1 (reeded edge) 3%
1968 G 6K KM#109.1 (reeded edge) Proof 0.1%
1968 J 2.7M € 0,82 € 0,82 KM#109.1 (reeded edge) 1.8%
1968 J 2K KM#109.1 (reeded edge) Proof 0.1%
1967 D 5.2M € 0,44 € 0,54 € 0,99 KM#109.1 (reeded edge) 3%
1967 F 6M € 0,20 € 0,49 € 0,58 KM#109.1 (reeded edge) 3%
1967 F 1.5K KM#109.1 (reeded edge) Proof 0.1%
1967 G 1.8M € 1,10 KM#109.1 (reeded edge) 1.3%
1967 G 4.5K KM#109.1 (reeded edge) Proof 0%
1967 J 10.7M € 0,14 € 0,49 € 1,60 KM#109.1 (reeded edge) 3%
1967 J 1.5K KM#109.1 (reeded edge) Proof 0%
1966 D 8.3M € 0,33 € 0,51 € 1,00 KM#109.1 (reeded edge) 4%
1966 F 9.6M € 0,22 € 0,37 € 0,52 KM#109.1 (reeded edge) 4%
1966 F 100 KM#109.1 (reeded edge) Proof 0.1%
1966 G 5.5M € 0,44 € 1,10 KM#109.1 (reeded edge) 3%
1966 G 3.1K KM#109.1 (reeded edge) Proof 0.1%
1966 J 8.6M € 0,29 € 0,88 € 1,10 KM#109.1 (reeded edge) 4%
1966 J 1K KM#109.1 (reeded edge) Proof 0.1%
1950 D 100.7M € 0,12 € 0,32 € 0,32 € 0,47 € 0,60 € 1,90 € 4,50 KM#109.1 (reeded edge) 27%
1950 F 143.5M € 0,15 € 0,15 € 0,27 € 0,44 € 0,63 € 1,10 € 5,00 KM#109.1 (reeded edge) 26%
1950 F 450 KM#109.1 (reeded edge) Proof 0.5%
1950 G 66.4M € 0,11 € 0,11 € 0,22 € 0,54 € 1,10 € 1,50 € 4,20 KM#109.1 (reeded edge) 18%
1950 G 1.8K KM#109.1 (reeded edge) Proof 0.3%
1950 J 102.7M € 0,14 € 0,19 € 0,26 € 0,47 € 0,57 € 0,57 € 2,00 KM#109.1 (reeded edge) 22%
1950 J 600 KM#109.1 (reeded edge) Proof 0.3%

Mentioned in the community 0

No mentions yet.