United Kingdom ½ Penny - Victoria, 1860 – 1874
2nd portrait; 1st type
Track this coin in your own collection.
Information
Country
United Kingdom
Currency
Pound sterling
(1158 – 1970)
Coin type
Standard circulation coin
Denomination
½ Penny
Year
1860 – 1874
Ruler
Victoria
(1837–1901)
Composition
Bronze
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.67
Diameter (mm)
25.4
Thickness (mm)
1.3
Demonetized
1 August 1969
Description
½ Penny from United Kingdom. Issued from 1860 to 1874. Struck in Bronze. Measures 25.4 mm and weighs 5.67 g.
- Obverse
- Second wreathed portrait ('Bun Head') of Queen Victoria left, legend around. Note: varieties exist (see below) (Victoria by the Grace of God Queen of the Britains Defender of the Faith)
- Reverse
- Seated figure of Britannia right, trident in left hand, shield bearing the Union flag in right, denomination around, date in exergue, sea behind with lighthouse on left and ship on right. Note: varieties exist (see below)
- Edge
- Plain
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1874 | — | € 2,60 | — | — | — | — | — | KM#748.2; toothed border, 5 berries in wreath; see comments | 3% | |
| 1873 | 3.4M | € 0,68 | € 1,70 | € 3,20 | € 17,00 | — | — | KM#748.2; toothed border | 6% | |
| 1872 | 4.7M | € 1,10 | € 2,00 | € 3,60 | — | — | — | KM#748.2; toothed border | 8% | |
| 1871 | 1.1M | — | — | — | — | — | € 1000,00 | KM#748.2; toothed border | 2% | |
| 1870 | 4.4M | € 0,21 | € 1,30 | € 1,30 | € 9,20 | — | € 180,00 | KM#748.2; toothed border | 8% | |
| 1869 | 3.2M | — | — | — | — | — | — | KM#748.2; toothed border | 3% | |
| 1868 | 3M | € 0,49 | — | — | € 2,40 | — | — | KM#748.2; toothed border | 6% | |
| 1868 | — | — | — | — | — | — | — | KM#748.2; toothed border, Proof | 0.2% | |
| 1867 | 2.5M | € 0,49 | — | — | — | — | — | KM#748.2; toothed border | 6% | |
| 1867 | — | — | — | — | — | — | — | KM#748.2; toothed border, Proof | 0.2% | |
| 1866 | 2.5M | € 0,71 | € 2,70 | € 2,70 | — | — | — | KM#748.2; toothed border | 7% | |
| 1866 | — | — | — | — | — | — | — | KM#748.2; toothed border, Proof | 0.2% | |
| 1865 | 8.1M | € 0,64 | € 0,64 | € 1,40 | € 3,90 | — | — | KM#748.2; toothed border (overdate variety exists) | 5% | |
| 1864 | 537.6K | € 0,74 | € 2,00 | € 4,90 | € 6,20 | — | € 330,00 | KM#748.2, toothed border | 8% | |
| 1863 | — | — | — | — | — | — | — | KM#748.2; toothed border, large '3' | 2% | |
| 1863 | 15.9M | € 0,88 | € 0,93 | € 3,80 | € 3,80 | — | — | KM#748.2; toothed border, small '3' | 11% | |
| 1862 | 61.1M | € 0,71 | € 0,93 | € 2,00 | € 2,90 | € 6,30 | — | KM#748.2; toothed border | 43% | |
| 1862 | — | — | — | — | — | — | — | KM#748.2; toothed border, LCW | 0.7% | |
| 1862 | — | — | — | — | — | — | — | KM#748.2; toothed border, Proof | 0.5% | |
| 1862 A | — | — | — | — | — | — | — | KM#748.2; toothed border, A to left of lighthouse | 0.8% | |
| 1862 B | — | — | — | — | — | — | — | KM#748.2; toothed border, B to left of lighthouse, LCW | 0.3% | |
| 1862 C | — | — | — | — | — | — | — | KM#748.2; toothed border, C to left of lighthouse | 0.6% | |
| 1861 | 54.1M | € 0,46 | € 1,20 | € 1,90 | € 2,70 | € 6,50 | — | KM#748.2; toothed border (overdate variety exists) | 43% | |
| 1861 | — | — | — | — | — | — | — | KM#748.2; toothed border, 'HALF' over 'HALP' | 1.8% | |
| 1861 | — | — | — | — | — | — | — | KM#748.2; toothed border, 4 berries in wreath | 3% | |
| 1861 | — | — | — | — | — | — | — | KM#748.2; toothed border, 4 berries in wreath, LCW | 0.3% | |
| 1861 | — | — | — | — | — | — | — | KM#748.2; toothed border, 5 berries in wreath, LCW | 0.4% | |
| 1861 | — | — | — | — | — | — | — | KM#748.2; toothed border, LCW | 1.8% | |
| 1861 | — | — | — | — | — | — | — | KM#748.2; toothed border, Proof | 0.3% | |
| 1860 | 6.6M | € 0,68 | € 1,60 | € 4,40 | € 8,20 | — | — | KM#748.1; beaded border | 13% | |
| 1860 | — | — | — | — | — | — | — | KM#748.1; beaded border, Proof | 0.1% | |
| 1860 | — | — | — | — | — | — | — | KM#748.2; scarce toothed/beaded border mule | 0.6% | |
| 1860 | — | — | — | — | — | — | — | KM#748.2; toothed border, 4 berries in wreath | 0.6% | |
| 1860 | — | — | — | — | — | — | — | KM#748.2; toothed border, 4 berries in wreath, round-top lighthouse | 0.6% | |
| 1860 | — | — | — | — | — | — | — | KM#748.2; toothed border, 5 berries in wreath | 0.3% | |
| 1860 | — | — | — | — | — | — | — | KM#748.2; toothed border, 7 berries in wreath | 0.4% | |
| 1860 | — | — | — | — | — | — | — | KM#748.2; toothed border, 7 berries in wreath, round-top lighthouse | 0.3% |
Mentioned in the community 0
No mentions yet.