United States 1 Cent "Lincoln - Wheat Ears Reverse", 1909 – 1958

Obverse Reverse

Information

Country United States United States
Currency Dollar (1785 – 9999)
Coin type Standard circulation coin
Denomination 1 Cent
Year 1909 – 1958
Ruler Federal republic (1776–9999)
Composition Bronze
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 3.11
Diameter (mm) 19
Thickness (mm) 1.4

Description

1 Cent from United States. Issued from 1909 to 1958. Struck in Bronze. Measures 19 mm and weighs 3.11 g.

Obverse
The portrait of Abraham Lincoln facing right with the date to the right, and the mintmark (if present) below the date. Brenner's initials "VDB" were restored in 1918, and his initials were placed inconspicuously beneath the shoulder of Lincoln on this obverse side.
Reverse
Two wheat ears surrounding lettering. On some of the 1909 issues, Brenner's initials appear on the bottom of the reverse side. They were removed that year, thus creating two varieties for each of the two mints in 1909. (Out of Many One)
Edge
Smooth

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
1958  252.5M € 0,03 € 0,10 € 0,10 € 0,16 € 0,16 € 0,46 € 0,93 18%
1958  2 Double Die with initials, only 2 known 0.2%
1958  875.7K € 4,90 Proof 1.2%
1958 D 801M € 0,04 € 0,08 € 0,08 € 0,19 € 0,19 € 0,84 € 0,90 26%
1957  282.5M € 0,01 € 0,10 € 0,10 € 0,15 € 0,15 € 0,25 € 1,30 21%
1957  1.2M € 5,70 Proof 1.3%
1957 D 1051.3M € 0,03 € 0,05 € 0,11 € 0,11 € 0,16 € 0,46 € 1,40 28%
1956  420.7M € 0,02 € 0,05 € 0,08 € 0,19 € 0,20 € 0,68 € 0,97 23%
1956  669.4K € 5,50 Proof 1.1%
1956 D 1098.2M € 0,05 € 0,05 € 0,09 € 0,14 € 0,15 € 0,15 € 1,40 28%
1956 D Re-punched mintmark (D over D) 0.7%
1955  331M € 0,03 € 0,09 € 0,10 € 0,19 € 0,37 € 1,00 € 1,00 20%
1955  € 2400,00 Double Die, included with 1955 mintage 0.9%
1955  378.2K € 18,00 Proof 0.6%
1955 D 563.3M € 0,05 € 0,05 € 0,09 € 0,11 € 0,14 € 0,27 € 1,40 22%
1955 S 44.6M € 0,05 € 0,16 € 0,20 € 0,20 € 0,20 € 0,49 € 1,80 9%
1954  71.6M € 0,03 € 0,05 € 0,17 € 0,17 € 0,21 € 2,00 € 2,10 10%
1954  233.3K € 11,00 Proof 0.4%
1954 D 251.6M € 0,05 € 0,09 € 0,10 € 0,11 € 0,16 € 0,27 € 1,70 17%
1954 S 96.2M € 0,09 € 0,09 € 0,09 € 0,11 € 0,56 € 0,56 € 2,20 11%
1953  256.8M € 0,03 € 0,10 € 0,10 € 0,11 € 0,15 € 1,80 € 2,10 19%
1953  128.8K € 18,00 Proof 0.5%
1953 D 700.5M € 0,04 € 0,04 € 0,11 € 0,20 € 0,20 € 0,33 € 3,10 25%
1953 S 181.8M € 0,08 € 0,08 € 0,08 € 0,21 € 0,29 € 0,29 € 2,30 14%
1952  186.8M € 0,03 € 0,08 € 0,08 € 0,11 € 0,16 € 0,27 € 3,00 16%
1952  82K Proof 0.4%
1952 D 746.1M € 0,03 € 0,05 € 0,11 € 0,20 € 0,22 € 0,49 € 1,10 25%
1952 S 137.8M € 0,03 € 0,07 € 0,08 € 0,17 € 0,30 € 0,30 € 3,70 12%
1951  284.6M € 0,02 € 0,08 € 0,11 € 0,20 € 0,22 € 0,42 € 2,00 19%
1951  57.5K € 74,00 Proof 0.4%
1951 D 625.4M € 0,04 € 0,13 € 0,13 € 0,13 € 0,13 € 0,13 € 1,00 23%
1951 S 136M € 0,03 € 0,05 € 0,10 € 0,24 € 0,53 € 0,53 € 1,40 12%
1950  272.6M € 0,04 € 0,04 € 0,19 € 0,19 € 0,19 € 0,19 € 1,80 18%
1950  51.4K Proof 0.5%
1950 D 335M € 0,04 € 0,05 € 0,07 € 0,17 € 0,25 € 0,99 € 2,00 17%
1950 S 118.5M € 0,05 € 0,16 € 0,16 € 0,16 € 0,16 € 0,16 € 3,20 13%
1949  217.8M € 0,03 € 0,05 € 0,18 € 0,18 € 0,18 € 0,18 € 2,00 17%
1949 D 153.1M € 0,04 € 0,07 € 0,07 € 0,11 € 0,13 € 0,13 € 1,90 13%
1949 S 64.3M € 0,05 € 0,09 € 0,09 € 0,28 € 0,28 € 0,28 € 5,00 9%
1948  317.6M € 0,03 € 0,07 € 0,08 € 0,21 € 0,26 € 0,26 € 2,80 19%
1948 D 172.6M € 0,03 € 0,05 € 0,14 € 0,14 € 0,14 € 0,14 € 2,90 14%
1948 S 81.7M € 0,05 € 0,05 € 0,14 € 0,21 € 0,27 € 0,35 € 3,10 10%
1947  190.6M € 0,03 € 0,08 € 0,19 € 0,19 € 0,19 € 0,19 € 2,90 17%
1947 D 194.8M € 0,01 € 0,05 € 0,20 € 0,20 € 0,20 € 0,20 € 3,20 14%
1947 S 99M € 0,05 € 0,11 € 0,11 € 0,22 € 0,22 € 0,36 € 2,60 11%
1946  991.7M € 0,08 € 0,10 € 0,11 € 0,19 € 0,26 € 0,26 € 1,80 Tin alloy composition change 30%
1946 D 315.7M € 0,03 € 0,05 € 0,10 € 0,24 € 0,27 € 0,34 € 5,10 Tin alloy composition change 17%
1946 S 198.1M € 0,03 € 0,05 € 0,10 € 0,25 € 0,25 € 1,90 € 3,50 Tin alloy composition change (inverted mintmark variety exists) 14%
1946 S Tin alloy composition change; re-punched mintmark (S over D) 0.5%
1945  1040.5M € 0,05 € 0,10 € 0,10 € 0,24 € 0,24 € 0,30 € 2,40 Tin alloy composition change 30%
1945 D 266.3M € 0,05 € 0,05 € 0,10 € 0,21 € 0,21 € 0,97 € 3,80 Tin alloy composition change 15%
1945 S 181.8M € 0,02 € 0,10 € 0,11 € 0,24 € 1,00 € 1,80 € 4,60 Tin alloy composition change 14%
1944  1435.4M € 0,05 € 0,05 € 0,11 € 0,22 € 0,27 € 0,33 € 2,70 Tin alloy composition change 36%
1944 D 430.6M € 0,04 € 0,08 € 0,14 € 0,27 € 0,27 € 0,48 € 2,30 Tin alloy composition change 19%
1944 D Tin alloy composition change; re-punched mintmark (D over S; two varieties) 0.8%
1944 S 282.8M € 0,03 € 0,07 € 0,10 € 0,45 € 0,51 € 0,51 € 2,50 Tin alloy composition change 17%
1943  20 € 0,56 € 0,58 € 6,40 € 14,00 € 25,00 Struck with copper instead of steel; around 20 examples estimated 1.2%
1943 D 1 € 1,70 Struck with copper instead of steel; 1 example known 0.6%
1943 S 20 Struck with copper instead of steel; around 20 examples estimated 0.5%
1942  657.8M € 0,08 € 0,11 € 0,20 € 0,27 € 0,46 € 0,75 € 4,30 27%
1942  32.6K Proof 0.4%
1942 D 206.7M € 0,03 € 0,05 € 0,19 € 0,30 € 0,49 € 0,94 € 2,30 15%
1942 S 85.6M € 0,10 € 0,10 € 0,30 € 0,65 € 0,65 € 5,00 € 6,20 11%
1941  887M € 0,05 € 0,25 € 0,25 € 0,25 € 0,25 € 0,25 € 3,70 30%
1941  € 4,90 Double Die Obverse (multiple varieties) 0.5%
1941  21.1K Proof 0.4%
1941 D 128.7M € 0,03 € 0,10 € 0,17 € 0,50 € 0,93 € 2,00 € 4,20 13%
1941 S 92.4M € 0,02 € 0,11 € 0,22 € 0,50 € 0,61 € 1,40 € 5,40 11%
1940  586.8M € 0,05 € 0,12 € 0,22 € 0,38 € 0,52 € 0,52 € 5,00 25%
1940  15.9K Proof 0.5%
1940 D 81.4M € 0,05 € 0,15 € 0,38 € 0,44 € 0,70 € 0,70 € 3,10 10%
1940 S 112.9M € 0,08 € 0,08 € 0,20 € 0,51 € 0,51 € 1,80 € 5,60 12%
1939  316.5M € 0,08 € 0,10 € 0,19 € 0,34 € 0,50 € 0,50 € 4,50 20%
1939  13.5K Proof 0.5%
1939 D 15.2M € 0,23 € 0,23 € 0,50 € 0,81 € 1,10 € 3,00 € 6,10 6%
1939 S 52.1M € 0,10 € 0,11 € 0,21 € 0,45 € 0,94 € 2,30 € 7,20 9%
1938  156.7M € 0,09 € 0,11 € 0,27 € 0,39 € 0,50 € 0,97 € 9,20 15%
1938  14.7K Proof 0.4%
1938 D 20M € 0,35 € 0,35 € 0,37 € 0,94 € 1,30 € 2,80 € 9,80 6%
1938 S 15.2M € 0,11 € 0,22 € 0,22 € 0,54 € 1,00 € 1,00 € 10,00 5%
1937  309.2M € 0,09 € 0,19 € 0,23 € 0,47 € 0,97 € 1,80 € 5,40 20%
1937  9.3K € 14,00 Proof 0.4%
1937 D 50.4M € 0,14 € 0,15 € 0,23 € 0,40 € 0,75 € 2,30 € 5,10 8%
1937 S 34.5M € 0,11 € 0,12 € 0,24 € 0,36 € 0,93 € 3,00 € 9,20 8%
1936  309.6M € 0,09 € 0,16 € 0,24 € 0,41 € 0,76 € 2,00 € 5,60 20%
1936  Brilliant Proof 0.2%
1936  € 29,00 Double Die Obverse (multiple varieties), mintage included with 1936 0.5%
1936  5.6K Proof with Satin Finish 0.2%
1936 D 40.6M € 0,13 € 0,14 € 0,19 € 0,46 € 0,99 € 0,99 € 7,20 8%
1936 S 29.1M € 0,18 € 0,18 € 0,18 € 0,49 € 1,00 € 3,30 € 9,20 7%
1935  245.4M € 0,11 € 0,14 € 0,19 € 0,25 € 0,58 € 1,00 € 7,70 18%
1935 D 47M € 0,13 € 0,17 € 0,20 € 0,27 € 0,97 € 3,30 € 8,90 8%
1935 S 38.7M € 0,14 € 0,19 € 0,24 € 0,49 € 2,00 € 9,80 € 38,00 7%
1934  219.1M € 0,11 € 0,16 € 0,20 € 0,32 € 1,20 € 4,10 € 21,00 17%
1934 D 28.4M € 0,20 € 0,20 € 0,40 € 0,48 € 3,50 € 5,80 € 9,80 7%
1933  14.4M € 0,93 € 0,93 € 1,40 € 1,40 € 4,60 € 20,00 5%
1933 D 6.2M € 1,60 € 2,90 € 3,20 € 5,50 € 12,00 € 13,00 € 32,00 3%
1932  9.1M € 1,80 € 1,80 € 1,90 € 3,00 € 6,80 € 13,00 € 18,00 5%
1932 D 10.5M € 1,30 € 1,30 € 1,70 € 2,50 € 2,50 € 2,50 € 46,00 4%
1931  19.4M € 0,50 € 0,50 € 0,86 € 1,50 € 4,00 6%
1931 D 4.5M € 4,80 € 4,80 € 4,80 € 12,00 3%
1931 S 866K € 67,00 € 85,00 € 86,00 € 120,00 € 170,00 1.5%
1930  157.4M € 0,14 € 0,17 € 0,33 € 0,50 € 1,30 € 8,00 € 36,00 15%
1930 D 40.1M € 0,23 € 0,23 € 0,33 € 0,93 € 2,10 8%
1930 S 24.3M € 0,22 € 0,23 € 0,54 € 1,00 € 1,60 € 3,50 € 13,00 6%
1929  185.3M € 0,16 € 0,20 € 0,27 € 0,54 € 3,00 € 3,70 € 15,00 16%
1929 D 41.7M € 0,50 € 0,50 € 0,97 € 1,40 € 6,50 7%
1929 S 50.1M € 0,46 € 0,46 € 0,50 € 2,10 € 7,00 € 11,00 € 25,00 8%
1928  134.1M € 0,16 € 0,21 € 0,32 € 0,59 € 3,10 € 4,60 € 14,00 14%
1928 D 31.2M € 0,66 € 0,66 € 0,91 € 2,10 € 6,00 € 14,00 7%
1928 S Large mintmark 0.9%
1928 S 17.3M € 0,69 € 0,95 € 1,00 € 2,40 € 10,00 Small mintmark 4%
1927  144.4M € 0,19 € 0,28 € 0,33 € 0,44 € 2,00 € 3,80 € 9,60 14%
1927 D 27.2M € 0,94 € 1,50 € 1,70 € 1,70 € 7,50 6%
1927 S 14.3M € 1,00 € 1,40 € 1,50 € 3,10 € 15,00 5%
1926  157.1M € 0,17 € 0,23 € 0,33 € 0,50 € 1,30 € 5,10 € 15,00 15%
1926 D 28M € 0,90 € 1,30 € 1,50 € 4,80 € 14,00 6%
1926 S 4.6M € 8,80 € 14,00 € 14,00 € 17,00 € 80,00 3%
1925  139.9M € 0,17 € 0,32 € 0,33 € 0,62 € 1,30 € 8,60 14%
1925 D 22.6M € 0,52 € 1,00 € 2,30 € 2,40 € 17,00 5%
1925 S 26.4M € 0,54 € 0,88 € 1,10 € 2,30 € 10,00 6%
1924  75.2M € 0,20 € 0,34 € 0,36 € 0,82 € 4,80 11%
1924 D 2.5M € 25,00 € 27,00 € 35,00 € 35,00 2%
1924 S 11.7M € 0,87 € 2,00 € 2,70 € 2,70 € 39,00 4%
1923  74.7M € 0,32 € 0,36 € 0,63 € 0,95 € 4,80 11%
1923 S 8.7M € 1,50 € 3,40 € 5,80 € 5,80 € 34,00 4%
1922 (D) € 35,00 With faint D mintmark , mintage included with 1922 D 0.6%
1922 (D) Without D mintmark; multiple varieties exist, mintage included with 1922 D 0.4%
1922 D 7.2M € 11,00 € 11,00 € 23,00 € 23,00 € 46,00 3%
1921  39.2M € 0,91 € 0,91 € 0,91 € 0,91 € 0,91 8%
1921 S 15.3M € 1,10 € 1,40 € 3,30 € 3,30 € 17,00 5%
1920  310.2M € 0,20 € 0,24 € 0,39 € 0,51 € 1,30 18%
1920 D 49.3M € 0,54 € 1,00 € 2,30 € 2,30 € 9,80 7%
1920 S 46.2M € 0,29 € 0,50 € 1,20 € 2,10 € 9,90 7%
1919  392M € 0,17 € 0,21 € 0,33 € 0,62 € 2,30 € 3,80 € 31,00 20%
1919 D 57.2M € 0,57 € 0,68 € 1,10 € 1,60 € 5,10 8%
1919 S 139.8M € 0,20 € 0,39 € 0,89 € 1,10 € 4,00 12%
1918  288.1M € 0,20 € 0,35 € 0,35 € 1,10 € 4,10 18%
1918 D 47.8M € 0,81 € 1,20 € 1,30 € 2,20 € 17,00 7%
1918 S 34.7M € 0,59 € 0,74 € 0,91 € 2,50 € 12,00 7%
1917  196.4M € 0,20 € 0,36 € 0,46 € 1,20 € 1,40 € 6,00 € 30,00 16%
1917  Double Die Obverse, mintage included with 1917 0.3%
1917 D 55.1M € 0,72 € 0,95 € 1,10 € 4,40 € 41,00 8%
1917 S 32.6M € 0,75 € 0,96 € 1,30 € 1,80 € 4,40 6%
1916  131.8M € 0,27 € 0,49 € 0,49 € 0,97 € 5,60 14%
1916  1.1K Matte Proof 0.2%
1916 D 36M € 0,75 € 0,98 € 1,30 € 5,20 € 8,10 € 36,00 7%
1916 S 22.5M € 1,40 € 1,40 € 2,10 € 4,00 € 22,00 6%
1915  29.1M € 0,99 € 1,50 € 3,20 € 5,30 € 43,00 7%
1915  1.2K Matte Proof 0.1%
1915 D 22.1M € 1,50 € 2,40 € 3,00 € 5,40 € 29,00 6%
1915 S 4.8M € 7,20 € 22,00 € 22,00 € 22,00 € 22,00 2%
1914  75.2M € 0,70 € 0,70 € 1,60 € 1,90 € 14,00 € 39,00 11%
1914  1.4K Matte Proof 0.2%
1914 D 1.2M € 130,00 € 130,00 € 170,00 € 220,00 Modified/unauthentic mintmarks exist 1.4%
1914 S 4.1M € 14,00 € 15,00 € 16,00 € 28,00 € 64,00 2%
1913  76.5M € 0,77 € 0,95 € 1,30 € 1,80 € 1,80 10%
1913  3K Matte Proof 0.2%
1913 D 15.8M € 2,30 € 2,50 € 3,20 € 4,60 4%
1913 S 6.1M € 7,40 € 10,00 € 12,00 € 20,00 3%
1912  68.2M € 0,83 € 1,10 € 1,20 € 3,30 € 9,60 10%
1912  2.2K Matte Proof 0.2%
1912 D 10.4M € 3,80 € 3,80 € 5,90 € 14,00 3%
1912 S 4.4M € 18,00 € 18,00 € 18,00 € 18,00 € 18,00 2%
1911  101.2M € 0,45 € 0,46 € 1,20 € 1,60 € 3,80 € 4,80 12%
1911  1.7K Matte Proof 0.2%
1911 D 12.7M € 3,10 € 3,10 € 6,30 € 16,00 4%
1911 S 4M € 23,00 € 23,00 € 37,00 € 41,00 € 78,00 2%
1910  146.8M € 0,23 € 0,53 € 0,54 € 1,10 € 1,40 € 8,80 € 34,00 14%
1910  4.1K Matte Proof 0.2%
1910 S 6M € 0,95 € 13,00 € 18,00 € 18,00 € 43,00 3%
1909  28M € 4,70 € 4,70 € 8,00 € 9,80 € 12,00 € 14,00 € 56,00 With initials "VDB" 11%
1909  € 51,00 With initials "VDB"; Double Die Obverse, mintage included with 1909 VDB 0.4%
1909  1.2K With initials "VDB"; Matte Proof 0.2%
1909  72.7M € 0,99 € 1,90 € 2,40 € 3,50 € 5,40 € 8,50 € 22,00 Without initials "VDB" 11%
1909  2.6K Without initials "VDB"; Proof 0.4%
1909 S 484K € 510,00 € 720,00 € 790,00 € 800,00 € 1100,00 € 2300,00 With initials "VDB" 0.9%
1909 S 1.8M € 32,00 € 80,00 € 80,00 € 100,00 € 120,00 Without initials "VDB" 1.6%
1909 S Without initials "VDB"; repunched mintmark (S over horizontal S) 0.2%

Mentioned in the community 0

No mentions yet.