Sweden 10 Öre - Carl XVI Gustaf, 1976 – 1991
Information
Country
Sweden
Currency
Krona
(1873 – 9999)
Coin type
Standard circulation coin
Denomination
10 Öre
Year
1976 – 1991
Ruler
Carl XVI Gustaf
(1973–9999)
Composition
Copper-nickel (75% Copper, 25% Nickel)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.44
Diameter (mm)
15
Thickness (mm)
1.14
Demonetized
30 September 1992
Description
10 Öre from Sweden. Issued from 1976 to 1991. Struck in Copper-nickel (75% Copper, 25% Nickel). Measures 15 mm and weighs 1.44 g.
- Obverse
- Crowned Carl XVI Gustaf monogram divides date at sides.
- Reverse
- On the reverse is the figure 10. Above the figure is the text SVERIGE and below is the text ÖRE. Left of ÖRE is the mintmark while at right there is the first letter in the surname of the Governor of the Riksbank. (Sweden)
- Edge
- Smooth
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 D | 5.1M | — | — | — | — | € 0,54 | € 0,86 | € 1,30 | 2% | ||
| 1991 D | 62.5K | — | — | — | — | — | — | — | Hardcover set | 0.2% | |
| 1991 D | 8.1K | — | — | — | — | — | — | — | Softcover set | 0.1% | |
| 1991 D | 5K | — | — | — | — | — | — | — | Special set containing 3 KM#850; 2 KM#855 and trial strike of KM#878 | 0.1% | |
| 1990 D | 139.2M | — | — | € 0,11 | € 0,11 | € 0,12 | € 0,21 | € 0,21 | 17% | ||
| 1990 D | 55.3K | — | — | — | — | — | — | — | Hardcover set | 0.2% | |
| 1990 D | 6.5K | — | — | — | — | — | — | — | Softcover set | 0.1% | |
| 1989 D | 245.1M | — | € 0,04 | € 0,11 | € 0,11 | € 0,13 | € 0,26 | € 0,45 | 30% | ||
| 1989 D | 56.9K | — | — | — | — | — | — | — | Hardcover set | 0.2% | |
| 1989 D | 7.2K | — | — | — | — | — | — | — | Softcover set | 0% | |
| 1988 D | 194.9M | — | € 0,05 | € 0,11 | € 0,11 | € 0,13 | € 0,13 | € 0,48 | 28% | ||
| 1988 D | 56.8K | — | — | — | — | — | — | — | Hardcover set | 0.2% | |
| 1988 D | 4.8K | — | — | — | — | — | — | — | Softcover set | 0% | |
| 1987 D | 146.8M | — | € 0,11 | € 0,11 | € 0,12 | € 0,13 | € 0,13 | € 0,50 | 25% | ||
| 1987 D | 70.1K | — | — | — | — | — | — | — | Hardcover set | 0.2% | |
| 1987 D | 5.6K | — | — | — | — | — | — | — | Softcover set | 0.1% | |
| 1986 | 54.9K | — | — | — | — | — | — | — | Hardcover set, contains random mintmark | 0.4% | |
| 1986 | 16.3K | — | — | — | — | — | — | — | Softcover set, contains random mintmark | 0.1% | |
| 1986 D | 48.9M | — | € 0,10 | € 0,12 | € 0,12 | € 0,12 | € 0,12 | € 0,14 | 14% | ||
| 1986 U | 48.9M | — | € 0,12 | € 0,12 | € 0,12 | € 0,12 | € 0,12 | € 0,54 | 12% | ||
| 1985 U | 79.1M | — | € 0,11 | € 0,11 | € 0,11 | € 0,12 | € 0,12 | € 0,44 | 19% | ||
| 1985 U | 52.5K | — | — | — | — | — | — | — | Hardcover set | 0.2% | |
| 1985 U | 8K | — | — | — | — | — | — | — | Softcover set | 0.1% | |
| 1984 U | 122M | — | € 0,07 | € 0,11 | € 0,11 | € 0,12 | € 0,22 | € 0,22 | 25% | ||
| 1984 U | 70.8K | — | — | — | — | — | — | — | Hardcover set | 0.2% | |
| 1984 U | 10.1K | — | — | — | — | — | — | — | Softcover set | 0% | |
| 1983 U | 77.3M | € 0,03 | € 0,10 | € 0,10 | € 0,10 | € 0,10 | € 0,41 | € 0,46 | 21% | ||
| 1983 U | 57.2K | — | — | — | — | — | — | € 0,50 | Hardcover set | 0.3% | |
| 1983 U | 10.3K | — | — | — | — | — | — | — | Softcover set | 0.1% | |
| 1982 U | 103.8M | € 0,08 | € 0,10 | € 0,11 | € 0,11 | € 0,11 | € 0,27 | € 0,46 | 26% | ||
| 1982 U | 58.8K | — | — | — | — | — | — | — | Hardcover set | 0.3% | |
| 1982 U | 9.5K | — | — | — | — | — | — | — | Softcover set | 0.1% | |
| 1981 U | 102.4M | € 0,09 | € 0,10 | € 0,11 | € 0,11 | € 0,11 | € 0,11 | € 0,24 | 26% | ||
| 1981 U | 65.3K | — | — | — | — | — | — | € 0,50 | Hardcover set | 0.3% | |
| 1981 U | 11.9K | — | — | — | — | — | — | — | Softcover set | 0.1% | |
| 1980 U | 108.2M | — | € 0,03 | € 0,11 | € 0,11 | € 0,12 | € 0,12 | € 0,19 | 28% | ||
| 1980 U | 45.5K | — | — | — | — | — | — | € 0,50 | Hardcover set | 0.4% | |
| 1980 U | 10.1K | — | — | — | — | — | — | — | Softcover set | 0.1% | |
| 1979 U | 75.3M | — | € 0,05 | € 0,07 | € 0,11 | € 0,11 | € 0,28 | € 0,28 | 24% | ||
| 1979 U | 39K | — | — | — | — | — | — | — | Hardcover set | 0.2% | |
| 1979 U | 10.2K | — | — | — | — | — | — | — | Softcover set | 0.1% | |
| 1978 U | 74.3M | — | — | € 0,11 | € 0,11 | € 0,11 | € 0,27 | € 0,27 | 25% | ||
| 1978 U | 31.2K | — | — | — | — | — | — | € 0,51 | Hardcover set | 0.2% | |
| 1978 U | 20.1K | — | — | — | — | — | — | — | Softcover set | 0.1% | |
| 1977 U | 44.5M | — | — | € 0,12 | € 0,12 | € 0,12 | € 0,12 | € 0,22 | 21% | ||
| 1977 U | 43.3K | — | — | — | — | — | — | — | Softcover set | 0.2% | |
| 1976 U | 4.1M | — | — | — | € 0,16 | € 0,16 | € 0,19 | € 0,40 | 6% | ||
| 1976 U | 61.2K | — | — | — | — | — | — | € 0,90 | Softcover set | 0.3% | |
Mentioned in the community 0
No mentions yet.